Result |
Filter:
![]() |
|||||||||||||||||||||||
ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVP0468 | CQSLPTHNC | 9 | SNV | 2 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0469 | CSSQNGRIC | 9 | SNV | 4 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0470 | CRTLPPILC | 9 | SNV | 5 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0471 | CHLLLPRPC | 9 | SNV | 16 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0472 | CQAMHNRFC | 9 | SNV | 18 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0473 | CTPTVTRSC | 9 | SNV | 21 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0474 | CTESTINTC | 9 | SNV | 22 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0475 | CQYNPLPYC | 9 | SNV | 27 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0476 | CNHTRNMAC | 9 | SNV | 29 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0477 | CPSRLSSQC | 9 | SNV | 35 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0478 | CTKYWARNC | 9 | SNV | 37 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0479 | CHPTGLHQC | 9 | SNV | 39 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0480 | CLTDRHRTC | 9 | SNV | 39 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0481 | CTPSLPWLC | 9 | SNV | 42 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0482 | CQGPVKPLC | 9 | SNV | 44 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0483 | CDATSAQVC | 9 | SNV | 46 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0484 | CKPTHYNSC | 9 | SNV | 46 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0485 | CRHNNLHHC | 9 | SNV | 46 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0486 | CEWTESMMC | 9 | SNV | 47 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0487 | CSTNPPTQC | 9 | SNV | 47 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0488 | CVNSPPTMC | 9 | SNV | 48 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0489 | CTNPATPFC | 9 | SNV | 48 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0490 | CLWPTLKGC | 9 | SNV | 48 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0491 | CHTKIFPNC | 9 | SNV | 49 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0492 | CHARNSTQC | 9 | SNV | 49 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0493 | CSLTNTLLC | 9 | SNV | 49 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0494 | CNPYNTSMC | 9 | SNV | 49 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0495 | CNGVIHNQC | 9 | SNV | 49 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0496 | CYHPSFNTC | 9 | SNV | 51 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0497 | CSGSETKVC | 9 | SNV | 52 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0498 | CYETKTHSC | 9 | SNV | 52 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0499 | CTNRHAAGC | 9 | SNV | 54 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0500 | CNLLRQQTC | 9 | SNV | 54 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0501 | CVSGQESIC | 9 | SNV | 56 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0502 | CLALNMSYC | 9 | SNV | 58 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0503 | CQPHTLPTC | 9 | SNV | 59 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0504 | CNTKNFHSC | 9 | SNV | 61 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0505 | CNPMKPLMC | 9 | SNV | 61 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0506 | CPRSGTAYC | 9 | SNV | 63 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0507 | CSTPELTFC | 9 | SNV | 63 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0508 | CMTSHPTLC | 9 | SNV | 64 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0509 | CPLGKLPWC | 9 | SNV | 66 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0510 | CQSASPRLC | 9 | SNV | 70 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0511 | CLTSPTSTC | 9 | SNV | 70 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0512 | CNTSSTPHC | 9 | SNV | 71 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0513 | CTQKNIAAC | 9 | SNV | 71 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0514 | CTNSTLQSC | 9 | SNV | 72 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0515 | CKPDAISVC | 9 | SNV | 72 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0516 | CNQSTLLTC | 9 | SNV | 74 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
AVP0517 | CHSPLTSSC | 9 | SNV | 74 | % | beta-3 integrins | Focus reduction assay | |||||||||||||||||
![]() ![]() ![]() ![]() |
![]() |
![]() |