| AVPid | MAVP524 |
| Sequence | Ac-D-dGla-LI-Cha-C |
| Nomenclature | - |
| Modification | Ac: Acetyl, dGla: d-gamma-carboxyglutamic acid, Cha: beta-cyclohexylalanine |
| Against virus | Hepatitis C virus (HCV) |
| Virus Family | Flaviviridae |
| Source | HCV P6-P1 cleavage product |
| Uniprot | P26663 |
| Cell line | - |
| Inhibition/IC50 | 0.029±0.011 |
| Unit | μM |
| Target | NS3 protease |
| Assay | Fluorescence assay |
| Reference | 12182815 |
![]() |
![]() |

