This page displays peptides that originate from bovine
Result | Search: | |||||||||||||||||||||||
AHTPDB ID | PMID/LINK | SEQUENCE | LENGTH | IC50 | pIC50 | SOURCE | BITTERNESS | MOL WT | ISOELECTRIC POINT |
YEAR | PURIFICATION TECHNIQUE |
ASSAY | TESTED ON | SYSTOLIC BP DECREASE |
Structure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1007 | 1007_link | MAIPPKK | 7 | ND | ND | Bovine k-casein macropeptide | ND | 784.03 | 10.00 | 2000 | RP-HPLC-MS/MS | Atherton and Sheppard (1989) | SHR | 40 (approx) | ![]() | |||||||||
1333 | 1333_link | ALKAWSVAR | 9 | 3 μM | ND | Bovine Serum Albumin | ND | 1001.2 | 11.00 | 2013 | ND | ND | ND | ND | ![]() | |||||||||
1334 | 1334_link | FP | 2 | 315 μM | ND | Bovine Serum Albumin | ND | 262.32 | 5.52 | 2013 | RP-HPLC, GFC | Yamamoto et al. | ND | 27 | ![]() | |||||||||
1942 | 1942_link | YPFPGPIPNSL | 11 | ND | ND | Bovine milk protein | ND | 1201.39 | 5.52 | 2012 | ND | ND | ND | ND | ![]() | |||||||||
2015 | 2015_link | GPL | 3 | 2.55 μM | ND | Bovine skin gelatin | ND | 285.34 | 5.52 | 2011 | GFC, IEC, RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
2016 | 2016_link | GPV | 3 | 4.67 μM | ND | Bovine skin gelatin | ND | 271.32 | 5.52 | 2011 | GFC, IEC, RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
2609 | 24915368 | LRPVAA | 6 | 4.14 μM | ND | Bovine lactoferrin | ND | 625.77 | 9.75 | 2013 | RP-HPLC | NFRI, Tsukuba City, Japan | SHR | 14 (approx) | ![]() | |||||||||
2905 | 2905_link | VFEWAFAR | 8 | 12.68 μg/μl | ND | Bovine | ND | 1025.17 | 5.97 | 2012 | ND | ND | ND | ND | ![]() | |||||||||
3295 | 3295_link | AKK | 3 | ND | ND | Bovine b-casein | ND | 345.44 | 10.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3296 | 3296_link | ILP | 3 | ND | ND | Bovine b-casein | ND | 341.45 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3297 | 3297_link | MF | 2 | ND | ND | Bovine b-casein | ND | 296.38 | 5.28 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3298 | 3298_link | LW | 2 | ND | ND | Bovine b-casein | ND | 317.39 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3299 | 3299_link | YW | 2 | ND | ND | Bovine b-casein | ND | 367.4 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3300 | 3300_link | LAHKAL | 6 | ND | ND | Bovine b-casein | ND | 651.81 | 8.76 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3301 | 3301_link | GY | 2 | ND | ND | Bovine b-casein | ND | 238.24 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3302 | 3302_link | LF | 2 | ND | ND | Bovine b-casein | ND | 278.35 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3303 | 3303_link | YG | 2 | ND | ND | Bovine b-casein | ND | 238.24 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3304 | 3304_link | YGLF | 4 | ND | ND | Bovine b-casein | ND | 498.58 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3305 | 3305_link | WLAHK | 5 | ND | ND | Bovine b-casein | ND | 653.78 | 8.76 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3306 | 3306_link | YGL | 3 | ND | ND | Bovine b-casein | ND | 351.4 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3307 | 3307_link | IA | 2 | ND | ND | Bovine b-casein | ND | 202.25 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3308 | 3308_link | LA | 2 | ND | ND | Bovine b-casein | ND | 202.25 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3309 | 3309_link | VP | 2 | ND | ND | Bovine b-casein | ND | 214.26 | 5.49 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3310 | 3310_link | GI | 2 | ND | ND | Bovine b-casein | ND | 188.23 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3311 | 3311_link | GL | 2 | ND | ND | Bovine b-casein | ND | 188.23 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3312 | 3312_link | KG | 2 | ND | ND | Bovine b-casein | ND | 203.24 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3313 | 3313_link | GG | 2 | ND | ND | Bovine b-casein | ND | 132.12 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3314 | 3314_link | SG | 2 | ND | ND | Bovine b-casein | ND | 162.15 | 5.24 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3315 | 3315_link | YGG | 3 | ND | ND | Bovine b-casein | ND | 295.3 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3316 | 3316_link | NKL | 3 | ND | ND | Bovine b-casein | ND | 373.45 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3317 | 3317_link | DG | 2 | ND | ND | Bovine b-casein | ND | 190.16 | 3.80 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3318 | 3318_link | KF | 2 | ND | ND | Bovine b-casein | ND | 293.37 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3319 | 3319_link | KL | 2 | ND | ND | Bovine b-casein | ND | 259.35 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3320 | 3320_link | NK | 2 | ND | ND | Bovine b-casein | ND | 260.29 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3321 | 3321_link | KA | 2 | ND | ND | Bovine b-casein | ND | 217.27 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3322 | 3322_link | EY | 2 | ND | ND | Bovine b-casein | ND | 310.31 | 4.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3323 | 3323_link | VE | 2 | ND | ND | Bovine b-casein | ND | 246.26 | 4.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3324 | 3324_link | TE | 2 | ND | ND | Bovine b-casein | ND | 248.24 | 4.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3325 | 3325_link | TQ | 2 | ND | ND | Bovine b-casein | ND | 247.25 | 5.19 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3326 | 3326_link | AH | 2 | ND | ND | Bovine b-casein | ND | 226.24 | 6.79 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3327 | 3327_link | PQ | 2 | ND | ND | Bovine b-casein | ND | 243.26 | 5.96 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3328 | 3328_link | EK | 2 | ND | ND | Bovine b-casein | ND | 275.3 | 6.10 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3329 | 3329_link | HK | 2 | ND | ND | Bovine b-casein | ND | 283.33 | 8.76 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3330 | 3330_link | PL | 2 | ND | ND | Bovine b-casein | ND | 228.29 | 5.96 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3331 | 3331_link | VK | 2 | ND | ND | Bovine b-casein | ND | 245.32 | 8.72 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3332 | 3332_link | IF | 2 | ND | ND | Bovine b-casein | ND | 278.35 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3333 | 3333_link | GV | 2 | ND | ND | Bovine b-casein | ND | 174.2 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3334 | 3334_link | GK | 2 | ND | ND | Bovine b-casein | ND | 203.24 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3335 | 3335_link | EG | 2 | ND | ND | Bovine b-casein | ND | 204.18 | 4.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3336 | 3336_link | NG | 2 | ND | ND | Bovine b-casein | ND | 189.17 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
![]() ![]() ![]() ![]() |