Detail description |
| This page displays user query in tabular form. |
1119 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1119 | ||||||||||||||||
| PMID | 12005420 | ||||||||||||||||
| YEAR | 2001 | ||||||||||||||||
| SEQUENCE | KWKLFKKIPKFLHSAKKF | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | CA-MA-P | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | IC50=20 µM | ||||||||||||||||
| SOURCE | Ceropin A | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | MDA-MB-361 | ||||||||||||||||
| TEST TIME | 48-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCGGGGTSCCHHHHHTTC | ||||||||||||||||
| SMILES | [NH3][C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N1[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N)Cc2ccccc2)CCCC[NH3])CCCC[NH3])C)CO)Cc2[nH]cnc2)CC(C)C)Cc2ccccc2)CCCC[NH3])CCC1)[C@H](CC)C)CCCC[NH3])CCCC[NH3])Cc1ccccc1)CC(C)C)CCCC[NH3])Cc1c[nH]c2c1cccc2)CCCC[NH3] | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||