Detail description |
| This page displays user query in tabular form. |
1122 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1122 | ||||||||||||||||
| PMID | 12005420 | ||||||||||||||||
| YEAR | 2001 | ||||||||||||||||
| SEQUENCE | KWKLFKKISKFLHLAKKF | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | [S9]-P18 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | IC50=4 µM | ||||||||||||||||
| SOURCE | Ceropin A | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | MDA-MB-361 | ||||||||||||||||
| TEST TIME | 48-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCTTHHHHHHHHTTTTTC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||