Detail description |
| This page displays user query in tabular form. |
1150 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1150 | ||||||||||||||||
| PMID | 12005420 | ||||||||||||||||
| YEAR | 2001 | ||||||||||||||||
| SEQUENCE | KWFKKIPKFLHLLKKF | ||||||||||||||||
| LENGTH | 16 | ||||||||||||||||
| NAME | N-3L | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | IC50=4 µM | ||||||||||||||||
| SOURCE | Ceropin A | ||||||||||||||||
| Cancer Type | Blood Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | Jurkat | ||||||||||||||||
| TEST TIME | 48-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCTTSSCTHHHHTTCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N1CCCC1.C(O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||