Detail description |
| This page displays user query in tabular form. |
1204 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1204 | ||||||||||||||||
| PMID | 9352466 | ||||||||||||||||
| YEAR | 1997 | ||||||||||||||||
| SEQUENCE | KWKLFKKIGIGKFLHSATTF | ||||||||||||||||
| LENGTH | 20 | ||||||||||||||||
| NAME | P2 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | IC50=36.2 µM | ||||||||||||||||
| SOURCE | Ceropin A-Magainin 2 | ||||||||||||||||
| Cancer Type | Lung Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Lung | ||||||||||||||||
| CELL LINE | NCI-H69 | ||||||||||||||||
| TEST TIME | 72-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCSCCEECSSSEECCCCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CO)C(=O)N[C@@H](C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](Cc1ccccc1)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||