Detail description |
| This page displays user query in tabular form. |
1270 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1270 | ||||||||||||||||
| PMID | 10951191 | ||||||||||||||||
| YEAR | 2000 | ||||||||||||||||
| SEQUENCE | GLFDIAKKVIGVIGSL | ||||||||||||||||
| LENGTH | 16 | ||||||||||||||||
| NAME | Aurein2.6 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | LC50 = 10 µM | ||||||||||||||||
| SOURCE | Southern bell frog | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | Not Available | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | Breast tumor cellline | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSCHHHHHHSCSSCC | ||||||||||||||||
| SMILES | NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](C(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H](CC(C)C)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||