Detail description |
| This page displays user query in tabular form. |
1420 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1420 | ||||||||||||||||
| PMID | 8573171, 21403917 | ||||||||||||||||
| YEAR | 1996 | ||||||||||||||||
| SEQUENCE | TRSSRAGLQFPVGRVHRLLRK | ||||||||||||||||
| LENGTH | 21 | ||||||||||||||||
| NAME | Buforin2 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | 5% Cytotoxicity at 0.5 µg/ml | ||||||||||||||||
| SOURCE | Bufo Bufo Gargarizans | ||||||||||||||||
| Cancer Type | Lymphoma Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | U-937 | ||||||||||||||||
| TEST TIME | 6-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCSSSSSSTTCCCCCGGGC | ||||||||||||||||
| SMILES | N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CO)C(=O)N[C@@H](CO)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C)C(=O)NCC(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](Cc1ccccc1)C(=O)N1CCC[C@@H]1C(=O)N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCCN)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||