Detail description |
| This page displays user query in tabular form. |
1433 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1433 | ||||||||||||||||
| PMID | 21955251 | ||||||||||||||||
| YEAR | 2011 | ||||||||||||||||
| SEQUENCE | GIIKKIIIKKIIIKKI | ||||||||||||||||
| LENGTH | 16 | ||||||||||||||||
| NAME | Cationic Amphiphilic | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 = 15 µM | ||||||||||||||||
| SOURCE | AMP | ||||||||||||||||
| Cancer Type | Cervical Cancer | ||||||||||||||||
| ASSAY | WST-1 assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Cervix | ||||||||||||||||
| CELL LINE | HeLa | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSTTSTTTCCCCCC | ||||||||||||||||
| SMILES | N1CC(=O)N[C@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@H]([C@@H](C)CC)C21OO2 | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||