Detail description |
| This page displays user query in tabular form. |
1441 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1441 | ||||||||||||||||
| PMID | 12646578 | ||||||||||||||||
| YEAR | 2003 | ||||||||||||||||
| SEQUENCE | KLlRLLkkLlRLlLK | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | l3,10,13K7,8K4R2L9 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | Mix | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | LC50 = 2.5 µM | ||||||||||||||||
| SOURCE | Diastereomeric peptide | ||||||||||||||||
| Cancer Type | Skin Cancer | ||||||||||||||||
| ASSAY | XTT assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Skin | ||||||||||||||||
| CELL LINE | B16-F10 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CHHHHHHHHHHHHTC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||