Detail description |
| This page displays user query in tabular form. |
1444 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1444 | ||||||||||||||||
| PMID | 12646578 | ||||||||||||||||
| YEAR | 2003 | ||||||||||||||||
| SEQUENCE | KLllKLKlKlLK | ||||||||||||||||
| LENGTH | 12 | ||||||||||||||||
| NAME | l3,4,8,10K5L7 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | Mix | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antibacterial | ||||||||||||||||
| ACTIVITY | LC50 = >50 µM | ||||||||||||||||
| SOURCE | Diastereomeric peptide | ||||||||||||||||
| Cancer Type | Lung Cancer | ||||||||||||||||
| ASSAY | XTT assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Lung | ||||||||||||||||
| CELL LINE | D-122 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCSSCTTSSCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@H](CC(C)C)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||