Detail description |
| This page displays user query in tabular form. |
1803 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1803 | ||||||||||||||||
| PMID | None | ||||||||||||||||
| YEAR | 2005 | ||||||||||||||||
| SEQUENCE | KWKLFKKIGAVLKVL | ||||||||||||||||
| LENGTH | 15 | ||||||||||||||||
| NAME | CAME-15 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | LD50 =45 µg/ml | ||||||||||||||||
| SOURCE | FLAK peptides | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | US_06875744_B2 | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | MCF-7 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSSHHHHHHHHHHC | ||||||||||||||||
| SMILES | [NH3][C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)O)CC(C)C)C(C)C)CCCC[NH3])CC(C)C)C(C)C)C)[C@H](CC)C)CCCC[NH3])CCCC[NH3])Cc1ccccc1)CC(C)C)CCCC[NH3])Cc1c[nH]c2c1cccc2)CCCC[NH3] | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||