Detail description |
| This page displays user query in tabular form. |
1812 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 1812 | ||||||||||||||||
| PMID | None | ||||||||||||||||
| YEAR | 2005 | ||||||||||||||||
| SEQUENCE | ILPWKWPWWPWRR | ||||||||||||||||
| LENGTH | 13 | ||||||||||||||||
| NAME | Indolicidin | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | LD50 =64 µg/ml | ||||||||||||||||
| SOURCE | FLAK peptides | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | US_06875744_B2 | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | MCF-7 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCSCCSSCCCCC | ||||||||||||||||
| SMILES | [NH3][C@H](C(=O)N[C@H](C(=O)N1[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N2[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N3[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N)CCCNC(=[NH2])N)CCCNC(=[NH2])N)Cc4c[nH]c5c4cccc5)CCC3)Cc3c[nH]c4c3cccc4)Cc3c[nH]c4c3cccc4)CCC2)Cc2c[nH]c3c2cccc3)CCCC[NH3])Cc2c[nH]c3c2cccc3)CCC1)CC(C)C)[C@H](CC)C | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||