Detail description |
| This page displays user query in tabular form. |
3206 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3206 | ||||||||||||||||
| PMID | 22413859 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | KVKVKVKVpPTKVKVKVK | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | SVS-1 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | Mix | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | NA | ||||||||||||||||
| SOURCE | Synthetic peptide | ||||||||||||||||
| Cancer Type | Lung Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Lung | ||||||||||||||||
| CELL LINE | A-549 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSCCCCSSCSSCCCSCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N1CCC[C@@H]1C(=O)N1CCC[C@H]1C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCCN)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||