Detail description |
| This page displays user query in tabular form. |
3218 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3218 | ||||||||||||||||
| PMID | 22413859 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | kvkvkvkvPptkvkvkvk | ||||||||||||||||
| LENGTH | 18 | ||||||||||||||||
| NAME | D-SVS-1 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | Mix | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 =3.2±0.6 µM | ||||||||||||||||
| SOURCE | Synthetic peptide | ||||||||||||||||
| Cancer Type | Lung Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Lung | ||||||||||||||||
| CELL LINE | A-549 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CGGGTCSCCCTTTTTTTC | ||||||||||||||||
| SMILES | N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N1CCC[C@@H]1C(=O)N1CCC[C@@H]1C(=O)N[C@H]([C@@H](C)O)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N[C@H](C(C)C)C(=O)N[C@H](CCCCN)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||