Detail description |
| This page displays user query in tabular form. |
3268 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3268 | ||||||||||||||||
| PMID | 18815734 | ||||||||||||||||
| YEAR | 2008 | ||||||||||||||||
| SEQUENCE | VRRFPWWWPFLRR | ||||||||||||||||
| LENGTH | 13 | ||||||||||||||||
| NAME | Tritrpticin | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 >200 µg/ml | ||||||||||||||||
| SOURCE | Derivative of tritrpticin | ||||||||||||||||
| Cancer Type | Lung Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Lung | ||||||||||||||||
| CELL LINE | A-549 | ||||||||||||||||
| TEST TIME | NA | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCCCSSGGGCCC | ||||||||||||||||
| SMILES | [NH3][C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N1[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N2[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)O)CCCNC(=[NH2])N)CCCNC(=[NH2])N)CC(C)C)Cc3ccccc3)CCC2)Cc2c[nH]c3c2cccc3)Cc2c[nH]c3c2cccc3)Cc2c[nH]c3c2cccc3)CCC1)Cc1ccccc1)CCCNC(=[NH2])N)CCCNC(=[NH2])N)C(C)C | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||