Detail description |
| This page displays user query in tabular form. |
3305 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3305 | ||||||||||||||||
| PMID | 21453492 | ||||||||||||||||
| YEAR | 2011 | ||||||||||||||||
| SEQUENCE | WKKW-Dip-KKWK | ||||||||||||||||
| LENGTH | 9 | ||||||||||||||||
| NAME | LTX-302 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | Dip = diphenylalanine | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 =75 ± 5 µM | ||||||||||||||||
| SOURCE | Synthetic peptide | ||||||||||||||||
| Cancer Type | Colon Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Colon | ||||||||||||||||
| CELL LINE | HT-29 | ||||||||||||||||
| TEST TIME | 30-Min | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||