Detail description |
| This page displays user query in tabular form. |
3329 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3329 | ||||||||||||||||
| PMID | 23893605 | ||||||||||||||||
| YEAR | 2013 | ||||||||||||||||
| SEQUENCE | KILRGVAKKIMRTFLRRILTGKK | ||||||||||||||||
| LENGTH | 24 | ||||||||||||||||
| NAME | C7A-Δ | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | IC50 =7.5 ± 0.4 µM | ||||||||||||||||
| SOURCE | Synthetic peptide | ||||||||||||||||
| Cancer Type | Skin Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Skin | ||||||||||||||||
| CELL LINE | E42/02 | ||||||||||||||||
| TEST TIME | 30-Min | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCTTHHHHHHHHHHHHHHSSCC | ||||||||||||||||
| SMILES | N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)NCC(=O)N[C@@H](C(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CCSC)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)O)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||