Detail description |
| This page displays user query in tabular form. |
3344 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 3344 | ||||||||||||||||
| PMID | 23533710 | ||||||||||||||||
| YEAR | 2013 | ||||||||||||||||
| SEQUENCE | PPPEE | ||||||||||||||||
| LENGTH | 5 | ||||||||||||||||
| NAME | Caseinphosphopeptides | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Immunomodulant, Antihypertensive, Antimicrobial,Antiviral, and Antioxidant | ||||||||||||||||
| ACTIVITY | Inhibition at 24-28g/l | ||||||||||||||||
| SOURCE | Bovine milk | ||||||||||||||||
| Cancer Type | Colon Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Colon | ||||||||||||||||
| CELL LINE | AZ-97 | ||||||||||||||||
| TEST TIME | NA | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCSCC | ||||||||||||||||
| SMILES | N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H](CCC(=O)O)C(=O)N | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||