Detail description |
| This page displays user query in tabular form. |
4199 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4199 | ||||||||||||||||
| PMID | 15835725 | ||||||||||||||||
| YEAR | 2004 | ||||||||||||||||
| SEQUENCE | lw | ||||||||||||||||
| LENGTH | Not Available | ||||||||||||||||
| NAME | Psychrophilin D (1) | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Cyclic | ||||||||||||||||
| L/D/Mix | D | ||||||||||||||||
| Non-Natural | Anthranilic acid | ||||||||||||||||
| NATURE | Anticancer and Antiplasmodial | ||||||||||||||||
| ACTIVITY | ID50=10.1 µg/ml | ||||||||||||||||
| SOURCE | Penicillium algidum | ||||||||||||||||
| Cancer Type | Leukemia Cancer | ||||||||||||||||
| ASSAY | Cell Viability assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Blood | ||||||||||||||||
| CELL LINE | P-388 | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||