Detail description |
| This page displays user query in tabular form. |
4483 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4483 | ||||||||||||||||
| PMID | 22057278 | ||||||||||||||||
| YEAR | 2011 | ||||||||||||||||
| SEQUENCE | AAWKWAWAKKWAKAKKWAKAA | ||||||||||||||||
| LENGTH | 21 | ||||||||||||||||
| NAME | Z9 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | EC50 =9 µM | ||||||||||||||||
| SOURCE | Synthetic | ||||||||||||||||
| Cancer Type | Skin Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Skin | ||||||||||||||||
| CELL LINE | Meth A | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCCHHHHHHHHHHGGGTTTCC | ||||||||||||||||
| SMILES | N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](Cc1c[nH]c(C)c1CC)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||