Detail description |
| This page displays user query in tabular form. |
4532 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4532 | ||||||||||||||||
| PMID | 22023734 | ||||||||||||||||
| YEAR | 2011 | ||||||||||||||||
| SEQUENCE | RWGKWFKKATHVGKHVGKAALTAYL | ||||||||||||||||
| LENGTH | 25 | ||||||||||||||||
| NAME | NRC-07 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Biotinylated | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antimicrobial | ||||||||||||||||
| ACTIVITY | 5% cytotoxic at 10 µM | ||||||||||||||||
| SOURCE | Pleurocidin-family | ||||||||||||||||
| Cancer Type | Breast Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Breast | ||||||||||||||||
| CELL LINE | MDA-MB-231 | ||||||||||||||||
| TEST TIME | 24-h | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||