Detail description |
| This page displays user query in tabular form. |
4576 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4576 | ||||||||||||||||
| PMID | 21928125 | ||||||||||||||||
| YEAR | 2012 | ||||||||||||||||
| SEQUENCE | LIAHNQVRQV | ||||||||||||||||
| LENGTH | 10 | ||||||||||||||||
| NAME | p85 | ||||||||||||||||
| C-ter Modification | Free | ||||||||||||||||
| N-ter Modification | Free | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | None | ||||||||||||||||
| NATURE | Antitumor | ||||||||||||||||
| ACTIVITY | Not Available | ||||||||||||||||
| SOURCE | Synthetic Peptide | ||||||||||||||||
| Cancer Type | Tumor | ||||||||||||||||
| ASSAY | ELISPOT assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Not Available | ||||||||||||||||
| CELL LINE | Not Available | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | CCTTCSSSCC | ||||||||||||||||
| SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](C)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](C(C)C)C(=O)O | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||