Detail description |
| This page displays user query in tabular form. |
4618 details |
| Primary information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CancerPPD ID | 4618 | ||||||||||||||||
| PMID | 20964334 | ||||||||||||||||
| YEAR | 2010 | ||||||||||||||||
| SEQUENCE | KWKWKW | ||||||||||||||||
| LENGTH | 6 | ||||||||||||||||
| NAME | Dex-(KW)3 | ||||||||||||||||
| C-ter Modification | Amidation | ||||||||||||||||
| N-ter Modification | Dextran | ||||||||||||||||
| Linear/Cyclic | Linear | ||||||||||||||||
| L/D/Mix | L | ||||||||||||||||
| Non-Natural | Dextran | ||||||||||||||||
| NATURE | Anticancer | ||||||||||||||||
| ACTIVITY | at 10 µM 60% viablity | ||||||||||||||||
| SOURCE | Synthetic | ||||||||||||||||
| Cancer Type | Prostate Cancer | ||||||||||||||||
| ASSAY | MTT/MTS assay | ||||||||||||||||
| Patent ID | None | ||||||||||||||||
| Tissue | Prostate | ||||||||||||||||
| CELL LINE | PC-3 | ||||||||||||||||
| TEST TIME | Not Available | ||||||||||||||||
| Secondary information | |||||||||||||||||
| STRUCTURE |
| ||||||||||||||||
| DSSP states | NA | ||||||||||||||||
| SMILES | NA | ||||||||||||||||
| External Links | |||||||||||||||||
| |||||||||||||||||