ASPC1 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM03277 | AKT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03286 | ALK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03376 | FLT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03385 | FLT3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03466 | NTRK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03529 | PIK3CD | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03538 | PRKCA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03547 | PRKCB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03556 | PRKCH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM03565 | RET | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | MCAM | 21610144 | ||||||||||||||||||
PCM013240 | IGF1R | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
PCM013933 | MDM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
PCM014383 | XIAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 | ||||||||||||||||||
PCM015386 | ALK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015446 | CASP3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015686 | FGFR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015710 | FLT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015722 | FLT3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015950 | KDR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015962 | KIT | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016166 | RET | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016226 | SMO | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016634 | CCR5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016994 | HDAC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017126 | ITK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017570 | PTPN6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017762 | SRC | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017774 | SYK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM018872 | FLT3 | Adeno | HPDE cell line | Not Known | -0.00362432 | MCAM | 23318427 | |||||||||||||||||
PCM019310 | BCL2 | Adeno | HPDE cell line | Not Known | 0.1021193 | MCAM | 23318427 | |||||||||||||||||
PCM019311 | BCL2 | Adeno | HPDE cell line | Not Known | -0.0472225 | MCAM | 23318427 | |||||||||||||||||
PCM019587 | FLT1 | Adeno | HPDE cell line | Not Known | 0.17458609 | MCAM | 23318427 | |||||||||||||||||
PCM019687 | RET | Adeno | HPDE cell line | Not Known | 0.04076797 | MCAM | 23318427 | |||||||||||||||||
PCM019713 | SRC | Adeno | HPDE cell line | High | 0.6244736 | MCAM | 23318427 | |||||||||||||||||
PCM019750 | ALK | Adeno | HPDE cell line | Not Known | 0.02762932 | MCAM | 23318427 | |||||||||||||||||
PCM020255 | SMO | Adeno | HPDE cell line | Not Known | -0.15830255 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |