CFPAC1 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM050408 | FLT3 | Adeno | HPDE cell line | Not Known | -0.01250677 | MCAM | 23318427 | |||||||||||||||||
PCM050846 | BCL2 | Adeno | HPDE cell line | Not Known | 0.3072903 | MCAM | 23318427 | |||||||||||||||||
PCM050847 | BCL2 | Adeno | HPDE cell line | Not Known | 0.4287172 | MCAM | 23318427 | |||||||||||||||||
PCM051123 | FLT1 | Adeno | HPDE cell line | Not Known | -0.04103849 | MCAM | 23318427 | |||||||||||||||||
PCM051223 | RET | Adeno | HPDE cell line | Not Known | 0.05056423 | MCAM | 23318427 | |||||||||||||||||
PCM051249 | SRC | Adeno | HPDE cell line | Not Known | -0.12892577 | MCAM | 23318427 | |||||||||||||||||
PCM051286 | ALK | Adeno | HPDE cell line | Not Known | 0.04339315 | MCAM | 23318427 | |||||||||||||||||
PCM051791 | SMO | Adeno | HPDE cell line | Not Known | 0.3332378 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |