HPAC Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM038144 | FLT3 | Adeno | HPDE cell line | High | 0.89958357 | MCAM | 23318427 | |||||||||||||||||
PCM038582 | BCL2 | Adeno | HPDE cell line | High | 0.7643659 | MCAM | 23318427 | |||||||||||||||||
PCM038583 | BCL2 | Adeno | HPDE cell line | High | 0.8195514 | MCAM | 23318427 | |||||||||||||||||
PCM038859 | FLT1 | Adeno | HPDE cell line | Not Known | 0.44503449 | MCAM | 23318427 | |||||||||||||||||
PCM038959 | RET | Adeno | HPDE cell line | High | 0.96892823 | MCAM | 23318427 | |||||||||||||||||
PCM038985 | SRC | Adeno | HPDE cell line | High | 0.693996 | MCAM | 23318427 | |||||||||||||||||
PCM039022 | ALK | Adeno | HPDE cell line | High | 0.89180395 | MCAM | 23318427 | |||||||||||||||||
PCM039527 | SMO | Adeno | HPDE cell line | High | 0.6532109 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |