HPAFII Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM027632 | FLT3 | Adeno | HPDE cell line | High | 0.79089797 | MCAM | 23318427 | |||||||||||||||||
PCM028070 | BCL2 | Adeno | HPDE cell line | High | 0.763167 | MCAM | 23318427 | |||||||||||||||||
PCM028071 | BCL2 | Adeno | HPDE cell line | High | 0.8010187 | MCAM | 23318427 | |||||||||||||||||
PCM028347 | FLT1 | Adeno | HPDE cell line | High | 0.72977699 | MCAM | 23318427 | |||||||||||||||||
PCM028447 | RET | Adeno | HPDE cell line | High | 0.96284603 | MCAM | 23318427 | |||||||||||||||||
PCM028473 | SRC | Adeno | HPDE cell line | Not Known | -0.11239172 | MCAM | 23318427 | |||||||||||||||||
PCM028510 | ALK | Adeno | HPDE cell line | Not Known | 0.37741435 | MCAM | 23318427 | |||||||||||||||||
PCM029015 | SMO | Adeno | HPDE cell line | High | 0.6725333 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |