PANC0213 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM036392 | FLT3 | Adeno | HPDE cell line | High | 0.85527757 | MCAM | 23318427 | |||||||||||||||||
PCM036830 | BCL2 | Adeno | HPDE cell line | Not Known | 0.0463561 | MCAM | 23318427 | |||||||||||||||||
PCM036831 | BCL2 | Adeno | HPDE cell line | Not Known | -0.09686025 | MCAM | 23318427 | |||||||||||||||||
PCM037107 | FLT1 | Adeno | HPDE cell line | High | 0.62461619 | MCAM | 23318427 | |||||||||||||||||
PCM037207 | RET | Adeno | HPDE cell line | Not Known | 0.01858327 | MCAM | 23318427 | |||||||||||||||||
PCM037233 | SRC | Adeno | HPDE cell line | Not Known | 0.0842863 | MCAM | 23318427 | |||||||||||||||||
PCM037270 | ALK | Adeno | HPDE cell line | Not Known | -0.05495298 | MCAM | 23318427 | |||||||||||||||||
PCM037775 | SMO | Adeno | HPDE cell line | Not Known | -0.0228062 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |