PANC0327 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM034336 | TP73 | Adeno | HPDE cell line | High | 0.9345778 | MCAM | 23318427 | |||||||||||||||||
PCM034346 | TP73 | Adeno | HPDE cell line | High | 0.89514756 | MCAM | 23318427 | |||||||||||||||||
PCM034347 | TP73 | Adeno | HPDE cell line | High | 0.9466351 | MCAM | 23318427 | |||||||||||||||||
PCM034388 | TP73 | Adeno | HPDE cell line | High | 0.74530965 | MCAM | 23318427 | |||||||||||||||||
PCM034501 | BNIP3 | Adeno | HPDE cell line | High | 0.57962483 | MCAM | 23318427 | |||||||||||||||||
PCM034570 | PITX2 | Adeno | HPDE cell line | Not Known | 0.3806628 | MCAM | 23318427 | |||||||||||||||||
PCM034737 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.26903681 | MCAM | 23318427 | |||||||||||||||||
PCM034789 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.37052801 | MCAM | 23318427 | |||||||||||||||||
PCM034853 | TP73 | Adeno | HPDE cell line | High | 0.8396175 | MCAM | 23318427 | |||||||||||||||||
PCM034919 | ESR1 | Adeno | HPDE cell line | Not Known | 0.081246314 | MCAM | 23318427 | |||||||||||||||||
PCM034959 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.05265105 | MCAM | 23318427 | |||||||||||||||||
PCM034960 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.33460169 | MCAM | 23318427 | |||||||||||||||||
PCM034961 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.014037396 | MCAM | 23318427 | |||||||||||||||||
PCM035120 | ESR1 | Adeno | HPDE cell line | Not Known | -0.01274708 | MCAM | 23318427 | |||||||||||||||||
PCM035121 | ESR1 | Adeno | HPDE cell line | Not Known | 0.45147938 | MCAM | 23318427 | |||||||||||||||||
PCM035339 | ESR1 | Adeno | HPDE cell line | Not Known | 0.0115198 | MCAM | 23318427 | |||||||||||||||||
PCM035412 | MGMT | Adeno | HPDE cell line | Not Known | 0.460693 | MCAM | 23318427 | |||||||||||||||||
PCM035413 | MLH1 | Adeno | HPDE cell line | Not Known | 0.00260245 | MCAM | 23318427 | |||||||||||||||||
PCM035414 | MLH1 | Adeno | HPDE cell line | Not Known | 0.02383045 | MCAM | 23318427 | |||||||||||||||||
PCM035557 | CHFR | Adeno | HPDE cell line | Not Known | 0.09474966 | MCAM | 23318427 | |||||||||||||||||
PCM035575 | DAPK1 | Adeno | HPDE cell line | Not Known | 0 | MCAM | 23318427 | |||||||||||||||||
PCM035635 | IGFBP3 | Adeno | HPDE cell line | Not Known | 0.01342431 | MCAM | 23318427 | |||||||||||||||||
PCM035694 | PITX2 | Adeno | HPDE cell line | Not Known | -0.07435725 | MCAM | 23318427 | |||||||||||||||||
PCM035730 | SFN | Adeno | HPDE cell line | Not Known | 0.00352375 | MCAM | 23318427 | |||||||||||||||||
PCM035941 | MLH1 | Adeno | HPDE cell line | Not Known | -0.00473381 | MCAM | 23318427 | |||||||||||||||||
PCM035999 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.1401986 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |