PANC0403 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM031136 | FLT3 | Adeno | HPDE cell line | High | 0.91143237 | MCAM | 23318427 | |||||||||||||||||
PCM031574 | BCL2 | Adeno | HPDE cell line | High | 0.7584806 | MCAM | 23318427 | |||||||||||||||||
PCM031575 | BCL2 | Adeno | HPDE cell line | High | 0.8259235 | MCAM | 23318427 | |||||||||||||||||
PCM031851 | FLT1 | Adeno | HPDE cell line | High | 0.81079299 | MCAM | 23318427 | |||||||||||||||||
PCM031951 | RET | Adeno | HPDE cell line | High | 0.97262223 | MCAM | 23318427 | |||||||||||||||||
PCM031977 | SRC | Adeno | HPDE cell line | Not Known | -0.0816326 | MCAM | 23318427 | |||||||||||||||||
PCM032014 | ALK | Adeno | HPDE cell line | High | 0.87391765 | MCAM | 23318427 | |||||||||||||||||
PCM032519 | SMO | Adeno | HPDE cell line | Not Known | 0.3975593 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |