PANC0403 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM030832 | TP73 | Adeno | HPDE cell line | High | 0.9400137 | MCAM | 23318427 | |||||||||||||||||
PCM030842 | TP73 | Adeno | HPDE cell line | High | 0.94148056 | MCAM | 23318427 | |||||||||||||||||
PCM030843 | TP73 | Adeno | HPDE cell line | High | 0.9467505 | MCAM | 23318427 | |||||||||||||||||
PCM030884 | TP73 | Adeno | HPDE cell line | High | 0.73453345 | MCAM | 23318427 | |||||||||||||||||
PCM030997 | BNIP3 | Adeno | HPDE cell line | High | 0.76025623 | MCAM | 23318427 | |||||||||||||||||
PCM031066 | PITX2 | Adeno | HPDE cell line | High | 0.7085398 | MCAM | 23318427 | |||||||||||||||||
PCM031233 | BNIP3 | Adeno | HPDE cell line | High | 0.90308201 | MCAM | 23318427 | |||||||||||||||||
PCM031285 | IGFBP3 | Adeno | HPDE cell line | High | 0.88561031 | MCAM | 23318427 | |||||||||||||||||
PCM031349 | TP73 | Adeno | HPDE cell line | High | 0.8430613 | MCAM | 23318427 | |||||||||||||||||
PCM031415 | ESR1 | Adeno | HPDE cell line | High | 0.925057964 | MCAM | 23318427 | |||||||||||||||||
PCM031455 | IGFBP3 | Adeno | HPDE cell line | High | 0.8979543 | MCAM | 23318427 | |||||||||||||||||
PCM031456 | IGFBP3 | Adeno | HPDE cell line | High | 0.83064919 | MCAM | 23318427 | |||||||||||||||||
PCM031457 | IGFBP3 | Adeno | HPDE cell line | High | 0.859797706 | MCAM | 23318427 | |||||||||||||||||
PCM031616 | ESR1 | Adeno | HPDE cell line | High | 0.72101863 | MCAM | 23318427 | |||||||||||||||||
PCM031617 | ESR1 | Adeno | HPDE cell line | High | 0.84625948 | MCAM | 23318427 | |||||||||||||||||
PCM031835 | ESR1 | Adeno | HPDE cell line | High | 0.92873118 | MCAM | 23318427 | |||||||||||||||||
PCM031908 | MGMT | Adeno | HPDE cell line | Not Known | 0.198613 | MCAM | 23318427 | |||||||||||||||||
PCM031909 | MLH1 | Adeno | HPDE cell line | High | 0.78166384 | MCAM | 23318427 | |||||||||||||||||
PCM031910 | MLH1 | Adeno | HPDE cell line | High | 0.61912072 | MCAM | 23318427 | |||||||||||||||||
PCM032053 | CHFR | Adeno | HPDE cell line | Not Known | 0.32772666 | MCAM | 23318427 | |||||||||||||||||
PCM032071 | DAPK1 | Adeno | HPDE cell line | High | 0.7904279 | MCAM | 23318427 | |||||||||||||||||
PCM032131 | IGFBP3 | Adeno | HPDE cell line | High | 0.58614254 | MCAM | 23318427 | |||||||||||||||||
PCM032190 | PITX2 | Adeno | HPDE cell line | Not Known | 0.457364 | MCAM | 23318427 | |||||||||||||||||
PCM032226 | SFN | Adeno | HPDE cell line | Not Known | -0.00522804 | MCAM | 23318427 | |||||||||||||||||
PCM032437 | MLH1 | Adeno | HPDE cell line | Not Known | 0.36059129 | MCAM | 23318427 | |||||||||||||||||
PCM032495 | RASSF1 | Adeno | HPDE cell line | Not Known | 0.0114323 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |