PANC0504 Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM029384 | FLT3 | Adeno | HPDE cell line | High | 0.91159727 | MCAM | 23318427 | |||||||||||||||||
| PCM029822 | BCL2 | Adeno | HPDE cell line | High | 0.7743346 | MCAM | 23318427 | |||||||||||||||||
| PCM029823 | BCL2 | Adeno | HPDE cell line | High | 0.8270297 | MCAM | 23318427 | |||||||||||||||||
| PCM030099 | FLT1 | Adeno | HPDE cell line | High | 0.81507209 | MCAM | 23318427 | |||||||||||||||||
| PCM030199 | RET | Adeno | HPDE cell line | Not Known | 0.12421253 | MCAM | 23318427 | |||||||||||||||||
| PCM030225 | SRC | Adeno | HPDE cell line | Not Known | -0.115408 | MCAM | 23318427 | |||||||||||||||||
| PCM030262 | ALK | Adeno | HPDE cell line | Not Known | 0.46167565 | MCAM | 23318427 | |||||||||||||||||
| PCM030767 | SMO | Adeno | HPDE cell line | Not Known | 0.2614576 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
