PANC1005 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM015381 | ALK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015441 | CASP3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015681 | FGFR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015705 | FLT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015717 | FLT3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015945 | KDR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM015957 | KIT | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016161 | RET | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016221 | SMO | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016629 | CCR5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM016989 | HDAC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017121 | ITK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017565 | PTPN6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017757 | SRC | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM017769 | SYK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
PCM046904 | FLT3 | Adeno | HPDE cell line | High | 0.90396537 | MCAM | 23318427 | |||||||||||||||||
PCM047342 | BCL2 | Adeno | HPDE cell line | High | 0.7569449 | MCAM | 23318427 | |||||||||||||||||
PCM047343 | BCL2 | Adeno | HPDE cell line | High | 0.8052153 | MCAM | 23318427 | |||||||||||||||||
PCM047619 | FLT1 | Adeno | HPDE cell line | Not Known | 0.29611079 | MCAM | 23318427 | |||||||||||||||||
PCM047719 | RET | Adeno | HPDE cell line | High | 0.53853483 | MCAM | 23318427 | |||||||||||||||||
PCM047745 | SRC | Adeno | HPDE cell line | Not Known | 0.2419927 | MCAM | 23318427 | |||||||||||||||||
PCM047782 | ALK | Adeno | HPDE cell line | High | 0.85550355 | MCAM | 23318427 | |||||||||||||||||
PCM048287 | SMO | Adeno | HPDE cell line | High | 0.6989089 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |