Cell Line Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM017 | Cell Line | CFPAC1 | TNFRSF10C | S_not | NA | Low | Bisulphite Sequencin | 21269942 | ||||||||||||||||
PCM019 | Cell Line | CFPAC1 | TNFRSF10C | S_not | NA | Low | Bisulphite Sequencin | 21269942 | ||||||||||||||||
PCM0258 | Cell Line | CFPAC1 | SFRP1 | S_not | NA | Low | MSP | 18528941 | ||||||||||||||||
PCM0262 | Cell Line | CFPAC1 | SFRP4 | S_not | NA | Low | MSP | 18528941 | ||||||||||||||||
PCM0334 | Cell Line | CFPAC1 | RELN | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0342 | Cell Line | CFPAC1 | Clustein | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0353 | Cell Line | CFPAC1 | BSMAP | S_not | NA | Low | MSP | 16472607 | ||||||||||||||||
PCM0569 | Cell Line | CFPAC1 | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | DMH | 10495427 | ||||||||||||||||
PCM0640 | Cell Line | CFPAC1 | RAR? | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0641 | Cell Line | CFPAC1 | CACNA1G | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0642 | Cell Line | CFPAC1 | TIMP3 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0643 | Cell Line | CFPAC1 | THBS1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0644 | Cell Line | CFPAC1 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0646 | Cell Line | CFPAC1 | MINT31 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0647 | Cell Line | CFPAC1 | Ecad | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0648 | Cell Line | CFPAC1 | DAPK | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0649 | Cell Line | CFPAC1 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0650 | Cell Line | CFPAC1 | MINT2 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 | ||||||||||||||||
PCM0774 | Cell Line | CFPAC1 | SARP2 | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0775 | Cell Line | CFPAC1 | REPRIMO | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0776 | Cell Line | CFPAC1 | LHX1 | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0779 | Cell Line | CFPAC1 | WMT7A | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0780 | Cell Line | CFPAC1 | CDH3 | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0781 | Cell Line | CFPAC1 | ST14 | S_not | HPDE cell line | Low | MSP | 12839967 | ||||||||||||||||
PCM0830 | Cell Line | CFPAC1 | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12651607 | ||||||||||||||||
PCM0874 | Cell Line | CFPAC1 | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0875 | Cell Line | CFPAC1 | Claudin4 | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0876 | Cell Line | CFPAC1 | Lipocalin2 | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0880 | Cell Line | CFPAC1 | PSCA | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0881 | Cell Line | CFPAC1 | CDH11 | Adeno | Normal Pancreas | Low | MSP | 12874021 | ||||||||||||||||
PCM0977 | Cell Line | CFPAC1 | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 | ||||||||||||||||
PCM01071 | Cell Line | CFPAC1 | TNFRSF10C | S_not | NA | Low | Bisulphite Sequencin | 21269942 | ||||||||||||||||
![]() ![]() ![]() ![]() |