Gene Summary Result page in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Sample | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM019979 | Cell Line | ASPC1 | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM021731 | Cell Line | CAPAN1 | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM023483 | Cell Line | BXPC3 | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM025235 | Cell Line | PANC1 | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM026987 | Cell Line | CAPAN2 | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM028739 | Cell Line | HPAFII | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030491 | Cell Line | PANC0504 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM032243 | Cell Line | PANC0403 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033995 | Cell Line | SU8686 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035747 | Cell Line | PANC0327 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037499 | Cell Line | PANC0213 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039251 | Cell Line | HPAC | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM041003 | Cell Line | MIAPACA | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042755 | Cell Line | SW1990 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044507 | Cell Line | PANC0813 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046259 | Cell Line | PL45 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM048011 | Cell Line | PANC1005 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049763 | Cell Line | PANC0203 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051515 | Cell Line | CFPAC1 | SRI | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053267 | Cell Line | HS766T | SRI | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |