Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM054972 | Tissue Sample | Sample 1 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM054987 | Tissue Sample | Sample 2 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055002 | Tissue Sample | Sample 3 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055017 | Tissue Sample | Sample 4 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055032 | Tissue Sample | Sample 5 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055047 | Tissue Sample | Sample 6 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055062 | Tissue Sample | Sample 7 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055077 | Tissue Sample | Sample 8 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055092 | Tissue Sample | Sample 9 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055107 | Tissue Sample | Sample 10 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055122 | Tissue Sample | Sample 11 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055137 | Tissue Sample | Sample 12 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055152 | Tissue Sample | Sample 13 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055167 | Tissue Sample | Sample 14 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055182 | Tissue Sample | Sample 15 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055197 | Tissue Sample | Sample 16 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055212 | Tissue Sample | Sample 17 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055227 | Tissue Sample | Sample 18 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055242 | Tissue Sample | Sample 19 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055257 | Tissue Sample | Sample 20 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055272 | Tissue Sample | Sample 21 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055287 | Tissue Sample | Sample 22 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055302 | Tissue Sample | Sample 23 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055317 | Tissue Sample | Sample 24 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055332 | Tissue Sample | Sample 25 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055347 | Tissue Sample | Sample 26 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055362 | Tissue Sample | Sample 27 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055377 | Tissue Sample | Sample 28 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055392 | Tissue Sample | Sample 29 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055407 | Tissue Sample | Sample 30 | MLH1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM019645 | Cell Line | ASPC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM019646 | Cell Line | ASPC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM020173 | Cell Line | ASPC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021397 | Cell Line | CAPAN1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021398 | Cell Line | CAPAN1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021925 | Cell Line | CAPAN1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023149 | Cell Line | BXPC3 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023150 | Cell Line | BXPC3 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023677 | Cell Line | BXPC3 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024901 | Cell Line | PANC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM024902 | Cell Line | PANC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025429 | Cell Line | PANC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026653 | Cell Line | CAPAN2 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026654 | Cell Line | CAPAN2 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM027181 | Cell Line | CAPAN2 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028405 | Cell Line | HPAFII | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028406 | Cell Line | HPAFII | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028933 | Cell Line | HPAFII | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM030157 | Cell Line | PANC0504 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030158 | Cell Line | PANC0504 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030685 | Cell Line | PANC0504 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031909 | Cell Line | PANC0403 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM031910 | Cell Line | PANC0403 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032437 | Cell Line | PANC0403 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033661 | Cell Line | SU8686 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM033662 | Cell Line | SU8686 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM034189 | Cell Line | SU8686 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035413 | Cell Line | PANC0327 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035414 | Cell Line | PANC0327 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035941 | Cell Line | PANC0327 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037165 | Cell Line | PANC0213 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037166 | Cell Line | PANC0213 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM037693 | Cell Line | PANC0213 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM038917 | Cell Line | HPAC | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM038918 | Cell Line | HPAC | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039445 | Cell Line | HPAC | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040669 | Cell Line | MIAPACA | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM040670 | Cell Line | MIAPACA | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM041197 | Cell Line | MIAPACA | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042421 | Cell Line | SW1990 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM042422 | Cell Line | SW1990 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM042949 | Cell Line | SW1990 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044173 | Cell Line | PANC0813 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044174 | Cell Line | PANC0813 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM044701 | Cell Line | PANC0813 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM045925 | Cell Line | PL45 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM045926 | Cell Line | PL45 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046453 | Cell Line | PL45 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047677 | Cell Line | PANC1005 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM047678 | Cell Line | PANC1005 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM048205 | Cell Line | PANC1005 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM049429 | Cell Line | PANC0203 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049430 | Cell Line | PANC0203 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049957 | Cell Line | PANC0203 | MLH1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051181 | Cell Line | CFPAC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051182 | Cell Line | CFPAC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM051709 | Cell Line | CFPAC1 | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052933 | Cell Line | HS766T | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM052934 | Cell Line | HS766T | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053461 | Cell Line | HS766T | MLH1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
![]() ![]() ![]() ![]() |
