HS766T Summary Result Page in PCMdb | ![]() |
| Search: | ||||||||||||||||||||||||
| PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCM015382 | ALK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015442 | CASP3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015682 | FGFR1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015706 | FLT1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015718 | FLT3 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015946 | KDR | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM015958 | KIT | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016162 | RET | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016222 | SMO | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016630 | CCR5 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM016990 | HDAC1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017122 | ITK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017566 | PTPN6 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017758 | SRC | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM017770 | SYK | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | hypermethylation (? > 0.9) | IMA | 19497796 | |||||||||||||||||
| PCM052160 | FLT3 | Adeno | HPDE cell line | Not Known | -0.02300175 | MCAM | 23318427 | |||||||||||||||||
| PCM052598 | BCL2 | Adeno | HPDE cell line | Not Known | 0.157132 | MCAM | 23318427 | |||||||||||||||||
| PCM052599 | BCL2 | Adeno | HPDE cell line | Not Known | 0.0272693 | MCAM | 23318427 | |||||||||||||||||
| PCM052875 | FLT1 | Adeno | HPDE cell line | Not Known | 0.21773809 | MCAM | 23318427 | |||||||||||||||||
| PCM052975 | RET | Adeno | HPDE cell line | Not Known | 0.0260024 | MCAM | 23318427 | |||||||||||||||||
| PCM053001 | SRC | Adeno | HPDE cell line | High | 0.6630927 | MCAM | 23318427 | |||||||||||||||||
| PCM053038 | ALK | Adeno | HPDE cell line | Not Known | 0.02461398 | MCAM | 23318427 | |||||||||||||||||
| PCM053543 | SMO | Adeno | HPDE cell line | Not Known | -0.1335002 | MCAM | 23318427 | |||||||||||||||||
|
||||||||||||||||||||||||
