PANC0504 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM029080 | TP73 | Adeno | HPDE cell line | High | 0.9167238 | MCAM | 23318427 | |||||||||||||||||
PCM029090 | TP73 | Adeno | HPDE cell line | High | 0.92832466 | MCAM | 23318427 | |||||||||||||||||
PCM029091 | TP73 | Adeno | HPDE cell line | High | 0.9514254 | MCAM | 23318427 | |||||||||||||||||
PCM029132 | TP73 | Adeno | HPDE cell line | High | 0.82789245 | MCAM | 23318427 | |||||||||||||||||
PCM029245 | BNIP3 | Adeno | HPDE cell line | High | 0.74295963 | MCAM | 23318427 | |||||||||||||||||
PCM029314 | PITX2 | Adeno | HPDE cell line | High | 0.7114878 | MCAM | 23318427 | |||||||||||||||||
PCM029481 | BNIP3 | Adeno | HPDE cell line | Not Known | 0.06746481 | MCAM | 23318427 | |||||||||||||||||
PCM029533 | IGFBP3 | Adeno | HPDE cell line | High | 0.90676781 | MCAM | 23318427 | |||||||||||||||||
PCM029597 | TP73 | Adeno | HPDE cell line | High | 0.8435181 | MCAM | 23318427 | |||||||||||||||||
PCM029663 | ESR1 | Adeno | HPDE cell line | High | 0.942651564 | MCAM | 23318427 | |||||||||||||||||
PCM029703 | IGFBP3 | Adeno | HPDE cell line | High | 0.7144207 | MCAM | 23318427 | |||||||||||||||||
PCM029704 | IGFBP3 | Adeno | HPDE cell line | High | 0.85253909 | MCAM | 23318427 | |||||||||||||||||
PCM029705 | IGFBP3 | Adeno | HPDE cell line | High | 0.768739506 | MCAM | 23318427 | |||||||||||||||||
PCM029864 | ESR1 | Adeno | HPDE cell line | High | 0.79196233 | MCAM | 23318427 | |||||||||||||||||
PCM029865 | ESR1 | Adeno | HPDE cell line | High | 0.90868228 | MCAM | 23318427 | |||||||||||||||||
PCM030083 | ESR1 | Adeno | HPDE cell line | High | 0.79741268 | MCAM | 23318427 | |||||||||||||||||
PCM030156 | MGMT | Adeno | HPDE cell line | High | 0.6003192 | MCAM | 23318427 | |||||||||||||||||
PCM030157 | MLH1 | Adeno | HPDE cell line | High | 0.91192144 | MCAM | 23318427 | |||||||||||||||||
PCM030158 | MLH1 | Adeno | HPDE cell line | High | 0.89848922 | MCAM | 23318427 | |||||||||||||||||
PCM030301 | CHFR | Adeno | HPDE cell line | Not Known | 0.40641676 | MCAM | 23318427 | |||||||||||||||||
PCM030319 | DAPK1 | Adeno | HPDE cell line | High | 0.5424907 | MCAM | 23318427 | |||||||||||||||||
PCM030379 | IGFBP3 | Adeno | HPDE cell line | High | 0.57832934 | MCAM | 23318427 | |||||||||||||||||
PCM030438 | PITX2 | Adeno | HPDE cell line | Not Known | 0.4494991 | MCAM | 23318427 | |||||||||||||||||
PCM030474 | SFN | Adeno | HPDE cell line | Not Known | -0.00472252 | MCAM | 23318427 | |||||||||||||||||
PCM030685 | MLH1 | Adeno | HPDE cell line | High | 0.58418009 | MCAM | 23318427 | |||||||||||||||||
PCM030743 | RASSF1 | Adeno | HPDE cell line | Not Known | -0.1293144 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |