PL45 Summary Result Page in PCMdb | ![]() |
Search: | ||||||||||||||||||||||||
PCMDB ID | Genes | Cancer Type | Control | Mehtylation Status |
Mehtylation Value |
Method | Reference | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM045152 | FLT3 | Adeno | HPDE cell line | Not Known | 0.91293877 | MCAM | 23318427 | |||||||||||||||||
PCM045590 | BCL2 | Adeno | HPDE cell line | Not Known | 0.7696314 | MCAM | 23318427 | |||||||||||||||||
PCM045591 | BCL2 | Adeno | HPDE cell line | Not Known | 0.8122412 | MCAM | 23318427 | |||||||||||||||||
PCM045867 | FLT1 | Adeno | HPDE cell line | Not Known | 0.60132259 | MCAM | 23318427 | |||||||||||||||||
PCM045967 | RET | Adeno | HPDE cell line | Not Known | 0.65342843 | MCAM | 23318427 | |||||||||||||||||
PCM045993 | SRC | Adeno | HPDE cell line | Not Known | 0.2911159 | MCAM | 23318427 | |||||||||||||||||
PCM046030 | ALK | Adeno | HPDE cell line | Not Known | 0.79342755 | MCAM | 23318427 | |||||||||||||||||
PCM046535 | SMO | Adeno | HPDE cell line | Not Known | 0.7199016 | MCAM | 23318427 | |||||||||||||||||
![]() ![]() ![]() ![]() |