Chromosome Browse Result in PCMdb |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Methylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM010621 | Cell Line | ASPC1 | ![]() ![]() | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010622 | Cell Line | MIAPACA2 | ![]() ![]() | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010623 | Cell Line | CAPAN2 | ![]() ![]() | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010624 | Cell Line | A321 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010625 | Cell Line | A385 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010626 | Cell Line | PANC2 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010627 | Cell Line | PANC3014 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010628 | Cell Line | PANC215 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010629 | Cell Line | PANC25 | NA | MOB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010738 | Cell Line | ASPC1 | ![]() ![]() | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010739 | Cell Line | MIAPACA2 | ![]() ![]() | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010740 | Cell Line | CAPAN2 | ![]() ![]() | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010741 | Cell Line | A321 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010742 | Cell Line | A385 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010743 | Cell Line | PANC2 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010744 | Cell Line | PANC3014 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010745 | Cell Line | PANC215 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010746 | Cell Line | PANC25 | NA | KLHL35 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01078 | Cell Line | ASPC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01079 | Cell Line | BXPC3 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01080 | Cell Line | CAPAN1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01081 | Cell Line | CAPAN2 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01082 | Cell Line | CFPAC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01083 | Cell Line | HS766T | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01084 | Cell Line | MIAPACA2 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM01085 | Cell Line | PANC1 | ![]() ![]() | TSLC1 | S_not | Normal Pancreatic tissue | Not Known | NA | MSP | 12432281 | ||||||||||||||
PCM010927 | Cell Line | ASPC1 | ![]() ![]() | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010928 | Cell Line | MIAPACA2 | ![]() ![]() | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010929 | Cell Line | CAPAN2 | ![]() ![]() | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010930 | Cell Line | A321 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010931 | Cell Line | A385 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010932 | Cell Line | PANC2 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010933 | Cell Line | PANC3014 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010934 | Cell Line | PANC215 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010935 | Cell Line | PANC25 | NA | MACROD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01096 | Cell Line | BXPC3 | ![]() ![]() | Muc2 | S_not | Panc1 | Low | 15% methylation in BxPC-3 as compared to 84% in Pa | PE | 11893907 | ||||||||||||||
PCM01097 | Cell Line | ASPC | NA | Muc2 | S_not | Low | NA | DMH,Bisulphite Seque | 12527922 | |||||||||||||||
PCM010972 | Cell Line | ASPC1 | ![]() ![]() | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010973 | Cell Line | MIAPACA2 | ![]() ![]() | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010974 | Cell Line | CAPAN2 | ![]() ![]() | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010975 | Cell Line | A321 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010976 | Cell Line | A385 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010977 | Cell Line | PANC2 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010978 | Cell Line | PANC3014 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM010979 | Cell Line | PANC215 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01098 | Cell Line | CAPAN1 | ![]() ![]() | Muc2 | S_not | Low | NA | DMH,Bisulphite Seque | 12527922 | |||||||||||||||
PCM010980 | Cell Line | PANC25 | NA | MPPED2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | High | NA | MCAM | 21610144 | ||||||||||||||
PCM01099 | Cell Line | CAPAN2 | ![]() ![]() | Muc2 | S_not | Low | NA | DMH,Bisulphite Seque | 12527922 | |||||||||||||||
PCM01100 | Cell Line | HPAC | ![]() ![]() | Muc2 | S_not | Low | NA | DMH,Bisulphite Seque | 12527922 | |||||||||||||||
PCM01101 | Cell Line | HS766T | ![]() ![]() | Muc2 | S_not | Low | NA | DMH,Bisulphite Seque | 12527922 | |||||||||||||||
![]() ![]() ![]() ![]() |