| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP0677 | CCFLRIQNDSIIRLGDLQPLSQRVSTDWQ | 29 | BKV | 3.49±0.03 | μM | Fusion | Syncitia assay | |||||||||||||||||
| AVP1553 | ACYCRIPACIAGERRYGTCIYQGRLWAFCC | 30 | BKV | 80 | % | Virus entry | Flow cytometry | |||||||||||||||||
| AVP1554 | DHYNCVSSGGQCLYSACPIFTKIQGTCYRGKAKCCK | 36 | BKV | 5 | % | Virus entry | Flow cytometry | |||||||||||||||||
| AVP1555 | DPVTCLKSGAICHPVFCPRRYKQIGTCGLPGTKCCKP | 37 | BKV | 45 | % | Virus entry | Flow cytometry | |||||||||||||||||
| AVP1556 | ARATCYCRTGRCATRESLSGVCEISGRLYRLCCR | 34 | BKV | 98 | % | Virus entry | Flow cytometry | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

