This page displays peptides that originate from chicken
Result | Search: | |||||||||||||||||||||||
AHTPDB ID | PMID/LINK | SEQUENCE | LENGTH | IC50 | pIC50 | SOURCE | BITTERNESS | MOL WT | ISOELECTRIC POINT |
YEAR | PURIFICATION TECHNIQUE |
ASSAY | TESTED ON | SYSTOLIC BP DECREASE |
Structure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | 19524628 | FKGRYYP | 7 | 0.55 μM | ND | Chicken muscle | ND | 930.07 | 9.70 | 2010 | ND | ND | ND | ND | ![]() | |||||||||
2002 | 2002_link | LKP | 3 | 0.32 μM | ND | Chicken muscle | ND | 356.47 | 8.75 | 2011 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 75 | ![]() | |||||||||
2019 | 2019_link | LKA | 3 | 8.5 μM | ND | Chicken muscle proteins | ND | 330.43 | 8.75 | 2011 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | ND | ![]() | |||||||||
2020 | 2020_link | LKP | 3 | 0.32 μM | ND | Chicken muscle proteins | ND | 356.47 | 8.75 | 2011 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 75 | ![]() | |||||||||
2021 | 2021_link | IKW | 3 | 0.21 μM | ND | Chicken muscle proteins | ND | 445.56 | 8.75 | 2011 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 50 | ![]() | |||||||||
2022 | 2022_link | IKP | 3 | 2.3/1.6 μM | ND | Pork beef and chicken muscle | ND | 356.47 | 8.75 | 2011 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 70 | ![]() | |||||||||
2023 | 2023_link | IEF | 3 | 3.8 μM | ND | Chicken muscle | ND | 407.47 | 4.00 | 2011 | ND | ND | ND | ND | ![]() | |||||||||
2594 | 24915368 | YYRA | 4 | 33.9 μg/ml | ND | Chicken bone | ND | 571.63 | 8.59 | 2013 | GF, HPLC, RP-HPLC | Cushman and Cheung (1971) | SHR | 20 (approx) | ![]() | |||||||||
2596 | 24915368 | LKA | 3 | 0.32-14 μM | ND | Chicken muscle | ND | 330.43 | 8.75 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | ND | ND | ![]() | |||||||||
2597 | 24915368 | LKP | 3 | 0.32-14 μM | ND | Chicken muscle | ND | 356.47 | 8.75 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | 75 | ![]() | |||||||||
2598 | 24915368 | LAP | 3 | 0.32-14 μM | ND | Chicken muscle | ND | 299.37 | 5.52 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 | ![]() | |||||||||
2599 | 24915368 | IKW | 3 | 0.32-14 μM | ND | Chicken muscle | ND | 445.56 | 8.75 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | 50 | ![]() | |||||||||
2600 | 24915368 | FQKPKR | 6 | 0.32-14 μM | ND | Chicken muscle | ND | 802.97 | 11.17 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | ND | ![]() | |||||||||
2601 | 24915368 | FKGRYYP | 7 | 0.32-14 μM | ND | Chicken muscle | ND | 930.07 | 9.70 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | 0 | ![]() | |||||||||
2602 | 24915368 | IVGRPRHQG | 9 | ND | ND | Chicken muscle | ND | 1019.17 | 12.00 | 2013 | HPLC, RP-HPLC, fractionation on octadecyl silica ( | Cushman and Cheung (1971), Yamamoto and others | SHR | 0 | ![]() | |||||||||
2640 | 24915368 | GAVGPSG | 7 | ND | ND | Chicken leg bone | ND | 543.58 | 5.52 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2641 | 24915368 | AVKQPAVVYP | 10 | ND | ND | Chicken leg bone | ND | 1071.28 | 8.63 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2642 | 24915368 | AATENM | 6 | ND | ND | Chicken leg bone | ND | 635.69 | 4.00 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2643 | 24915368 | DMSVF | 5 | ND | ND | Chicken leg bone | ND | 597.68 | 3.80 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2644 | 24915368 | EGGPKP | 6 | ND | ND | Chicken leg bone | ND | 583.64 | 6.10 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2645 | 24915368 | ANSSIL | 6 | ND | ND | Chicken leg bone | ND | 603.67 | 5.57 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2646 | 24915368 | AITAKL | 6 | ND | ND | Chicken leg bone | ND | 615.77 | 8.80 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2647 | 24915368 | IGNTLI | 6 | ND | ND | Chicken leg bone | ND | 629.75 | 5.52 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2648 | 24915368 | NLAPFL | 6 | ND | ND | Chicken leg bone | ND | 673.81 | 5.52 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2649 | 24915368 | EIAKLM | 6 | ND | ND | Chicken leg bone | ND | 703.9 | 6.10 | 2013 | LC/MS/MS | Bush et al. | ND | ND | ![]() | |||||||||
2832 | 2832_link | VTVNPYKWLP | 10 | ND | ND | Chicken muscle | ND | 1216.45 | 8.56 | 2013 | ND | ND | ND | ND | ![]() | |||||||||
3193 | 3193_link | ILP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 341.45 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3194 | 3194_link | RL | 2 | ND | ND | Chicken (Gallus gallus) | ND | 287.36 | 9.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3195 | 3195_link | IR | 2 | ND | ND | Chicken (Gallus gallus) | ND | 287.36 | 9.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3196 | 3196_link | RY | 2 | ND | ND | Chicken (Gallus gallus) | ND | 337.38 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3197 | 3197_link | IY | 2 | ND | ND | Chicken (Gallus gallus) | ND | 294.35 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3198 | 3198_link | VF | 2 | ND | ND | Chicken (Gallus gallus) | ND | 264.32 | 5.49 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3199 | 3199_link | KW | 2 | ND | ND | Chicken (Gallus gallus) | ND | 332.4 | 8.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3200 | 3200_link | RFH | 3 | ND | ND | Chicken (Gallus gallus) | ND | 458.52 | 9.76 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3201 | 3201_link | TAP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 287.32 | 5.19 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3202 | 3202_link | RF | 2 | ND | ND | Chicken (Gallus gallus) | ND | 321.38 | 9.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3203 | 3203_link | HY | 2 | ND | ND | Chicken (Gallus gallus) | ND | 318.33 | 6.74 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3204 | 3204_link | FP | 2 | ND | ND | Chicken (Gallus gallus) | ND | 262.31 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3205 | 3205_link | VPP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 311.38 | 5.49 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3206 | 3206_link | PR | 2 | ND | ND | Chicken (Gallus gallus) | ND | 271.32 | 10.18 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3207 | 3207_link | LSP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 315.37 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3208 | 3208_link | IRA | 3 | ND | ND | Chicken (Gallus gallus) | ND | 358.44 | 9.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3209 | 3209_link | LF | 2 | ND | ND | Chicken (Gallus gallus) | ND | 278.35 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3210 | 3210_link | YG | 2 | ND | ND | Chicken (Gallus gallus) | ND | 238.24 | 5.52 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3211 | 3211_link | AY | 2 | ND | ND | Chicken (Gallus gallus) | ND | 252.27 | 5.57 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3212 | 3212_link | VFK | 3 | ND | ND | Chicken (Gallus gallus) | ND | 392.5 | 8.72 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3213 | 3213_link | PL | 2 | ND | ND | Chicken (Gallus gallus) | ND | 228.29 | 5.96 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3214 | 3214_link | AW | 2 | ND | ND | Chicken (Gallus gallus) | ND | 275.31 | 5.57 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3215 | 3215_link | IRP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 384.48 | 9.75 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
3216 | 3216_link | GEP | 3 | ND | ND | Chicken (Gallus gallus) | ND | 301.3 | 4.00 | 2009 | ND | ND | ND | ND | ![]() | |||||||||
![]() ![]() ![]() ![]() |