Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Genes | Cancer Type | Control | Mehtylation Category |
Method | Reference | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM016780 | Cell Line | PANC1 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016781 | Cell Line | PANC203 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016782 | Cell Line | PANC430 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016783 | Cell Line | PANC504 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016784 | Cell Line | PANC813 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016785 | Cell Line | PANC1005 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016786 | Cell Line | HS766T | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016787 | Cell Line | MIAPACA2 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016788 | Cell Line | E3JD13 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016789 | Cell Line | E3LZ10 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016790 | Cell Line | ASPC1 | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM016791 | Cell Line | L36PL | DAPK1 | Adeno | HPNE and HPDE cell lines, 7 normal xenograft tissues | High | IMA | 19497796 | ||||||||||||||||
PCM019807 | Cell Line | ASPC1 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM021559 | Cell Line | CAPAN1 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM023311 | Cell Line | BXPC3 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM025063 | Cell Line | PANC1 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM026815 | Cell Line | CAPAN2 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM028567 | Cell Line | HPAFII | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM030319 | Cell Line | PANC0504 | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM032071 | Cell Line | PANC0403 | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM033823 | Cell Line | SU8686 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM035575 | Cell Line | PANC0327 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM037327 | Cell Line | PANC0213 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM039079 | Cell Line | HPAC | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM040831 | Cell Line | MIAPACA | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM042583 | Cell Line | SW1990 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM044335 | Cell Line | PANC0813 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM046087 | Cell Line | PL45 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM047839 | Cell Line | PANC1005 | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM049591 | Cell Line | PANC0203 | DAPK1 | Adeno | HPDE cell line | High | MCAM | 23318427 | ||||||||||||||||
PCM051343 | Cell Line | CFPAC1 | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM053095 | Cell Line | HS766T | DAPK1 | Adeno | HPDE cell line | Not Known | MCAM | 23318427 | ||||||||||||||||
PCM054970 | Tissue Sample | Sample 1 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM054985 | Tissue Sample | Sample 2 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055000 | Tissue Sample | Sample 3 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055015 | Tissue Sample | Sample 4 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055030 | Tissue Sample | Sample 5 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055045 | Tissue Sample | Sample 6 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055060 | Tissue Sample | Sample 7 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055075 | Tissue Sample | Sample 8 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055090 | Tissue Sample | Sample 9 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055105 | Tissue Sample | Sample 10 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055120 | Tissue Sample | Sample 11 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055135 | Tissue Sample | Sample 12 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055150 | Tissue Sample | Sample 13 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055165 | Tissue Sample | Sample 14 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055180 | Tissue Sample | Sample 15 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055195 | Tissue Sample | Sample 16 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Not Known | MSP | 12584167 | ||||||||||||||||
PCM055210 | Tissue Sample | Sample 17 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
PCM055225 | Tissue Sample | Sample 18 | DAPK1 | Muc_neo | normal tissue adjacent to pancreatic IPMN | Low | MSP | 12584167 | ||||||||||||||||
![]() ![]() ![]() ![]() |
