| Result |
Filter:
|
|||||||||||||||||||||||
| ID | SEQUENCE | LENGTH | VIRUS | INHIBITION/ IC50 |
UNIT | TARGET | ASSAY | PMID | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVP0172 | CRFPNITNSHVPILQERPPLENRVLTGWGL | 30 | HTLV 1 | 2.5 | μM | Post binding step | Plaque assay | |||||||||||||||||
| AVP0178 | DHILEPSIPWKSKLLTLVQL | 20 | HTLV 1 | High | - | Fusion | Syncitia assay | |||||||||||||||||
| AVP0676 | CCFLNITNSHVSILQERPPLENRVLTGWGL | 30 | HTLV 1 | 0.28±0.01 | μM | Fusion | Syncitia assay | |||||||||||||||||
| AVP0816 | CCFLNITNSHVSILQERPPLENRVLTGWGL | 30 | HTLV 1 | 0.18±0.01 | μM | Virus entry | Luciferase assay | |||||||||||||||||
| AVP0817 | LNITNSHVSILQERPPLENRVL | 22 | HTLV 1 | 5.8 | μM | Virus entry | Luciferase assay | |||||||||||||||||
| AVP0818 | CFLNITNSHVSILQERPPLENRV | 23 | HTLV 1 | 0.19±0.01 | μM | Virus entry | Luciferase assay | |||||||||||||||||
| AVP0819 | CFLNITNSHVSILQEAPPLENRV | 23 | HTLV 1 | 1.55±0.08 | μM | Virus entry | Luciferase assay | |||||||||||||||||
| AVP0820 | CFLNITNSHVSILQEAPPLENAV | 23 | HTLV 1 | 8.5 | μM | Virus entry | Luciferase assay | |||||||||||||||||
| AVP1991 | CRFPNITNSHVPILQERPPLENRVLTGWGL | 30 | HTLV 1 | 3.9 | μM | Virus entry | Syncitia assay | |||||||||||||||||
| AVP1992 | CCFLNITNSHVSILQERPPLENRVLTGWGL | 30 | HTLV 1 | 0.28 | μM | Virus entry | Syncitia assay | |||||||||||||||||
|
||||||||||||||||||||||||
![]() |
![]() |

