| PCM010 | Cell Line | ASPC1 | NDRG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
| PCM027 | Cell Line | ASPC1 | MUC17 | S_not | NA | Low | MSP | 20926598 |
| PCM063 | Cell Line | ASPC1 | NRDG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
| PCM0254 | Cell Line | ASPC1 | Ecad | S_not | NA | Low | MSP | 18223216 |
| PCM0367 | Cell Line | ASPC1 | DUSP6 | S_not | NA | Low | Bisulphite Sequencin | 15824892 |
| PCM0545 | Cell Line | ASPC1 | TMS1 | S_not | NA | Low | Bisulphite Sequencin | 21036703 |
| PCM0550 | Cell Line | ASPC1 | p16 | Adeno | 4 normal tissues | Low | MSP | 9242437 |
| PCM0565 | Cell Line | ASPC1 | ZO-2 | Adeno | HPDE4,HPDE5,HPDE6,HPDE7 | Low | DMH | 10495427 |
| PCM0702 | Cell Line | ASPC1 | S100A4 | Adeno | normal pancreatic sample,normal duct sample | Low | MSP | 11786397 |
| PCM0734 | Cell Line | ASPC1 | TJP2 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0736 | Cell Line | ASPC1 | CDH3 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0737 | Cell Line | ASPC1 | ST14 | S_not | HPDE cell line | Low | MSP | 12839967 |
| PCM0826 | Cell Line | ASPC1 | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12651607 |
| PCM0834 | Cell Line | ASPC1 | 14-3-3? | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0835 | Cell Line | ASPC1 | Claudin4 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0836 | Cell Line | ASPC1 | Lipocalin2 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0837 | Cell Line | ASPC1 | TFF2 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0838 | Cell Line | ASPC1 | S100A4 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0839 | Cell Line | ASPC1 | Mesothelin | Adeno | Normal Pancreas | Low | MSP | 12874021 |
| PCM0973 | Cell Line | ASPC1 | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 |
| PCM011953 | Cell Line | ASPC1 | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM011962 | Cell Line | ASPC1 | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM011971 | Cell Line | ASPC1 | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM011980 | Cell Line | ASPC1 | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM011989 | Cell Line | ASPC1 | GPR123 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM011998 | Cell Line | ASPC1 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012007 | Cell Line | ASPC1 | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012016 | Cell Line | ASPC1 | SSTR5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012025 | Cell Line | ASPC1 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012034 | Cell Line | ASPC1 | AGPAT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012043 | Cell Line | ASPC1 | ALOX12B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012052 | Cell Line | ASPC1 | AMD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012061 | Cell Line | ASPC1 | B3GNT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012070 | Cell Line | ASPC1 | CASZ1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012079 | Cell Line | ASPC1 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012088 | Cell Line | ASPC1 | COX6A1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012097 | Cell Line | ASPC1 | DDHD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012106 | Cell Line | ASPC1 | DDHD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012115 | Cell Line | ASPC1 | DDX4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012124 | Cell Line | ASPC1 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012133 | Cell Line | ASPC1 | ERCC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012142 | Cell Line | ASPC1 | GALNS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012151 | Cell Line | ASPC1 | GNAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012160 | Cell Line | ASPC1 | GPHN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012169 | Cell Line | ASPC1 | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012178 | Cell Line | ASPC1 | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012187 | Cell Line | ASPC1 | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012196 | Cell Line | ASPC1 | IL4I1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012205 | Cell Line | ASPC1 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012214 | Cell Line | ASPC1 | MARS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012223 | Cell Line | ASPC1 | METTL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012232 | Cell Line | ASPC1 | MTAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012241 | Cell Line | ASPC1 | MTRR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012250 | Cell Line | ASPC1 | NAT8L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012259 | Cell Line | ASPC1 | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012268 | Cell Line | ASPC1 | PDF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012277 | Cell Line | ASPC1 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012286 | Cell Line | ASPC1 | PDSS1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012295 | Cell Line | ASPC1 | PIGF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012304 | Cell Line | ASPC1 | PLSCR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012313 | Cell Line | ASPC1 | POLD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012322 | Cell Line | ASPC1 | POLL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012331 | Cell Line | ASPC1 | PRMT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012340 | Cell Line | ASPC1 | PRSS16 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012349 | Cell Line | ASPC1 | PTGR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012358 | Cell Line | ASPC1 | RERG | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012367 | Cell Line | ASPC1 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012376 | Cell Line | ASPC1 | SAMHD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012385 | Cell Line | ASPC1 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012394 | Cell Line | ASPC1 | ST6GALNAC3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012403 | Cell Line | ASPC1 | TNKS2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012412 | Cell Line | ASPC1 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012421 | Cell Line | ASPC1 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012430 | Cell Line | ASPC1 | FGF22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012439 | Cell Line | ASPC1 | NTF3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012448 | Cell Line | ASPC1 | CLIC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012457 | Cell Line | ASPC1 | FXYD7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012466 | Cell Line | ASPC1 | GRID1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012475 | Cell Line | ASPC1 | KCNQ3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012484 | Cell Line | ASPC1 | ADPGK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012493 | Cell Line | ASPC1 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012502 | Cell Line | ASPC1 | BRSK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012511 | Cell Line | ASPC1 | BUB1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012520 | Cell Line | ASPC1 | CAMKK2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012529 | Cell Line | ASPC1 | DGKH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012538 | Cell Line | ASPC1 | HUNK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012547 | Cell Line | ASPC1 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012556 | Cell Line | ASPC1 | KSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012565 | Cell Line | ASPC1 | MAP3K7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012574 | Cell Line | ASPC1 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012583 | Cell Line | ASPC1 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012592 | Cell Line | ASPC1 | NCK2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012601 | Cell Line | ASPC1 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012610 | Cell Line | ASPC1 | SIK3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012619 | Cell Line | ASPC1 | RORC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012628 | Cell Line | ASPC1 | ADAM22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012637 | Cell Line | ASPC1 | BLMH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012646 | Cell Line | ASPC1 | OMA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012655 | Cell Line | ASPC1 | PLAU | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012664 | Cell Line | ASPC1 | PSMA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012673 | Cell Line | ASPC1 | ZFYVE9 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012682 | Cell Line | ASPC1 | CTDSP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012691 | Cell Line | ASPC1 | DUSP4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012700 | Cell Line | ASPC1 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012709 | Cell Line | ASPC1 | NT5E | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012718 | Cell Line | ASPC1 | PGAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012727 | Cell Line | ASPC1 | PPP1R1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012736 | Cell Line | ASPC1 | PTEN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012745 | Cell Line | ASPC1 | PTPRN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012754 | Cell Line | ASPC1 | PTPRZ1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012763 | Cell Line | ASPC1 | SYNJ2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012772 | Cell Line | ASPC1 | ARNT | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012781 | Cell Line | ASPC1 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012790 | Cell Line | ASPC1 | BAZ1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012799 | Cell Line | ASPC1 | BCL10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012808 | Cell Line | ASPC1 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012817 | Cell Line | ASPC1 | CCNE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012826 | Cell Line | ASPC1 | CLIP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012835 | Cell Line | ASPC1 | CNOT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012844 | Cell Line | ASPC1 | CREB1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012853 | Cell Line | ASPC1 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012862 | Cell Line | ASPC1 | ELK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012871 | Cell Line | ASPC1 | FOS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012880 | Cell Line | ASPC1 | FOXG1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012889 | Cell Line | ASPC1 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012898 | Cell Line | ASPC1 | FUS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012907 | Cell Line | ASPC1 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012916 | Cell Line | ASPC1 | HEY1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012925 | Cell Line | ASPC1 | HOXB13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012934 | Cell Line | ASPC1 | HOXD13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012943 | Cell Line | ASPC1 | HTATSF1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012952 | Cell Line | ASPC1 | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012961 | Cell Line | ASPC1 | LRRFIP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012970 | Cell Line | ASPC1 | MED22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012979 | Cell Line | ASPC1 | MED7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012988 | Cell Line | ASPC1 | MID2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM012997 | Cell Line | ASPC1 | MLLT10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013006 | Cell Line | ASPC1 | MXD3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013015 | Cell Line | ASPC1 | MYB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013024 | Cell Line | ASPC1 | NACC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013033 | Cell Line | ASPC1 | NCOA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013042 | Cell Line | ASPC1 | NKAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013051 | Cell Line | ASPC1 | ONECUT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013060 | Cell Line | ASPC1 | ONECUT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013069 | Cell Line | ASPC1 | PRDM16 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013078 | Cell Line | ASPC1 | SBNO2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013087 | Cell Line | ASPC1 | SIX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013096 | Cell Line | ASPC1 | SMARCA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013105 | Cell Line | ASPC1 | TAF5L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013114 | Cell Line | ASPC1 | TCF12 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013123 | Cell Line | ASPC1 | TCF21 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013132 | Cell Line | ASPC1 | TCF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013141 | Cell Line | ASPC1 | TLE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013150 | Cell Line | ASPC1 | TRIM33 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013159 | Cell Line | ASPC1 | TSC22D3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013168 | Cell Line | ASPC1 | UBP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013177 | Cell Line | ASPC1 | ZFHX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013186 | Cell Line | ASPC1 | ZNF175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013195 | Cell Line | ASPC1 | ATXN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013204 | Cell Line | ASPC1 | EIF1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013213 | Cell Line | ASPC1 | EIF5A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
| PCM013222 | Cell Line | ASPC1 | FCGRT | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
