PCM012 | Cell Line | MIAPACA2 | NDRG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
PCM065 | Cell Line | MIAPACA2 | NRDG1 | S_not | NA | Low | Bisulphite Sequencin | 20173668 |
PCM0574 | Cell Line | MIAPACA2 | p16 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
PCM0579 | Cell Line | MIAPACA2 | hMLH1 | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
PCM0584 | Cell Line | MIAPACA2 | MGMT | Adeno | normal pancreatic tissue | Low | MSP | 10766168 |
PCM0706 | Cell Line | MIAPACA2 | S100A4 | Adeno | normal pancreatic sample,normal duct sample | Low | MSP | 11786397 |
PCM0809 | Cell Line | MIAPACA2 | LHX1 | S_not | HPDE cell line | Low | MSP | 12839967 |
PCM0910 | Cell Line | MIAPACA2 | S100A4 | Adeno | Normal Pancreas | Low | MSP | 12874021 |
PCM0979 | Cell Line | MIAPACA2 | S100P | S_not | Normal pancreatic duct epithelium | Low | MSP | 14716296 |
PCM0993 | Cell Line | MIAPACA2 | p57KIP2 | S_not | NA | Low | MSP | 11965547 |
PCM011954 | Cell Line | MIAPACA2 | ADORA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011963 | Cell Line | MIAPACA2 | AVPR1A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011972 | Cell Line | MIAPACA2 | BAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011981 | Cell Line | MIAPACA2 | FZD8 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011990 | Cell Line | MIAPACA2 | GPR123 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM011999 | Cell Line | MIAPACA2 | GPR64 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012008 | Cell Line | MIAPACA2 | OR2L13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012017 | Cell Line | MIAPACA2 | SSTR5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012026 | Cell Line | MIAPACA2 | EDA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012035 | Cell Line | MIAPACA2 | AGPAT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012044 | Cell Line | MIAPACA2 | ALOX12B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012053 | Cell Line | MIAPACA2 | AMD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012062 | Cell Line | MIAPACA2 | B3GNT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012071 | Cell Line | MIAPACA2 | CASZ1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012080 | Cell Line | MIAPACA2 | CETN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012089 | Cell Line | MIAPACA2 | COX6A1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012098 | Cell Line | MIAPACA2 | DDHD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012107 | Cell Line | MIAPACA2 | DDHD2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012116 | Cell Line | MIAPACA2 | DDX4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012125 | Cell Line | MIAPACA2 | DNASE1L1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012134 | Cell Line | MIAPACA2 | ERCC2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012143 | Cell Line | MIAPACA2 | GALNS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012152 | Cell Line | MIAPACA2 | GNAI2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012161 | Cell Line | MIAPACA2 | GPHN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012170 | Cell Line | MIAPACA2 | HELLS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012179 | Cell Line | MIAPACA2 | HIF1AN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012188 | Cell Line | MIAPACA2 | HS6ST3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012197 | Cell Line | MIAPACA2 | IL4I1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012206 | Cell Line | MIAPACA2 | MAOA | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012215 | Cell Line | MIAPACA2 | MARS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012224 | Cell Line | MIAPACA2 | METTL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012233 | Cell Line | MIAPACA2 | MTAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012242 | Cell Line | MIAPACA2 | MTRR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012251 | Cell Line | MIAPACA2 | NAT8L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012260 | Cell Line | MIAPACA2 | OPLAH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012269 | Cell Line | MIAPACA2 | PDF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012278 | Cell Line | MIAPACA2 | PDHA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012287 | Cell Line | MIAPACA2 | PDSS1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012296 | Cell Line | MIAPACA2 | PIGF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012305 | Cell Line | MIAPACA2 | PLSCR4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012314 | Cell Line | MIAPACA2 | POLD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012323 | Cell Line | MIAPACA2 | POLL | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012332 | Cell Line | MIAPACA2 | PRMT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012341 | Cell Line | MIAPACA2 | PRSS16 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012350 | Cell Line | MIAPACA2 | PTGR1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012359 | Cell Line | MIAPACA2 | RERG | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012368 | Cell Line | MIAPACA2 | RP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012377 | Cell Line | MIAPACA2 | SAMHD1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012386 | Cell Line | MIAPACA2 | SAT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012395 | Cell Line | MIAPACA2 | ST6GALNAC3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012404 | Cell Line | MIAPACA2 | TNKS2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012413 | Cell Line | MIAPACA2 | UBE2A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012422 | Cell Line | MIAPACA2 | UBL4A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012431 | Cell Line | MIAPACA2 | FGF22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012440 | Cell Line | MIAPACA2 | NTF3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012449 | Cell Line | MIAPACA2 | CLIC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012458 | Cell Line | MIAPACA2 | FXYD7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012467 | Cell Line | MIAPACA2 | GRID1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012476 | Cell Line | MIAPACA2 | KCNQ3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012485 | Cell Line | MIAPACA2 | ADPGK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012494 | Cell Line | MIAPACA2 | ARAF | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012503 | Cell Line | MIAPACA2 | BRSK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012512 | Cell Line | MIAPACA2 | BUB1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012521 | Cell Line | MIAPACA2 | CAMKK2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012530 | Cell Line | MIAPACA2 | DGKH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012539 | Cell Line | MIAPACA2 | HUNK | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012548 | Cell Line | MIAPACA2 | IRAK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012557 | Cell Line | MIAPACA2 | KSR2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012566 | Cell Line | MIAPACA2 | MAP3K7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012575 | Cell Line | MIAPACA2 | MAP3K7IP3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012584 | Cell Line | MIAPACA2 | MPP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012593 | Cell Line | MIAPACA2 | NCK2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012602 | Cell Line | MIAPACA2 | PIM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012611 | Cell Line | MIAPACA2 | SIK3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012620 | Cell Line | MIAPACA2 | RORC | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012629 | Cell Line | MIAPACA2 | ADAM22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012638 | Cell Line | MIAPACA2 | BLMH | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012647 | Cell Line | MIAPACA2 | OMA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012656 | Cell Line | MIAPACA2 | PLAU | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012665 | Cell Line | MIAPACA2 | PSMA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012674 | Cell Line | MIAPACA2 | ZFYVE9 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012683 | Cell Line | MIAPACA2 | CTDSP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012692 | Cell Line | MIAPACA2 | DUSP4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012701 | Cell Line | MIAPACA2 | MTM1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012710 | Cell Line | MIAPACA2 | NT5E | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012719 | Cell Line | MIAPACA2 | PGAM2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012728 | Cell Line | MIAPACA2 | PPP1R1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012737 | Cell Line | MIAPACA2 | PTEN | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012746 | Cell Line | MIAPACA2 | PTPRN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012755 | Cell Line | MIAPACA2 | PTPRZ1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012764 | Cell Line | MIAPACA2 | SYNJ2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012773 | Cell Line | MIAPACA2 | ARNT | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012782 | Cell Line | MIAPACA2 | BARX2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012791 | Cell Line | MIAPACA2 | BAZ1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012800 | Cell Line | MIAPACA2 | BCL10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012809 | Cell Line | MIAPACA2 | BCORL1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012818 | Cell Line | MIAPACA2 | CCNE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012827 | Cell Line | MIAPACA2 | CLIP2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012836 | Cell Line | MIAPACA2 | CNOT4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012845 | Cell Line | MIAPACA2 | CREB1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012854 | Cell Line | MIAPACA2 | ELF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012863 | Cell Line | MIAPACA2 | ELK1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012872 | Cell Line | MIAPACA2 | FOS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012881 | Cell Line | MIAPACA2 | FOXG1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012890 | Cell Line | MIAPACA2 | FOXN4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012899 | Cell Line | MIAPACA2 | FUS | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012908 | Cell Line | MIAPACA2 | GATA2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012917 | Cell Line | MIAPACA2 | HEY1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012926 | Cell Line | MIAPACA2 | HOXB13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012935 | Cell Line | MIAPACA2 | HOXD13 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012944 | Cell Line | MIAPACA2 | HTATSF1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012953 | Cell Line | MIAPACA2 | JUNB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012962 | Cell Line | MIAPACA2 | LRRFIP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012971 | Cell Line | MIAPACA2 | MED22 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012980 | Cell Line | MIAPACA2 | MED7 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012989 | Cell Line | MIAPACA2 | MID2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM012998 | Cell Line | MIAPACA2 | MLLT10 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013007 | Cell Line | MIAPACA2 | MXD3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013016 | Cell Line | MIAPACA2 | MYB | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013025 | Cell Line | MIAPACA2 | NACC1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013034 | Cell Line | MIAPACA2 | NCOA4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013043 | Cell Line | MIAPACA2 | NKAP | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013052 | Cell Line | MIAPACA2 | ONECUT1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013061 | Cell Line | MIAPACA2 | ONECUT2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013070 | Cell Line | MIAPACA2 | PRDM16 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013079 | Cell Line | MIAPACA2 | SBNO2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013088 | Cell Line | MIAPACA2 | SIX5 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013097 | Cell Line | MIAPACA2 | SMARCA1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013106 | Cell Line | MIAPACA2 | TAF5L | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013115 | Cell Line | MIAPACA2 | TCF12 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013124 | Cell Line | MIAPACA2 | TCF21 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013133 | Cell Line | MIAPACA2 | TCF4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013142 | Cell Line | MIAPACA2 | TLE1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013151 | Cell Line | MIAPACA2 | TRIM33 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013160 | Cell Line | MIAPACA2 | TSC22D3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013169 | Cell Line | MIAPACA2 | UBP1 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013178 | Cell Line | MIAPACA2 | ZFHX3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013187 | Cell Line | MIAPACA2 | ZNF175 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013196 | Cell Line | MIAPACA2 | ATXN2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013205 | Cell Line | MIAPACA2 | EIF1B | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013214 | Cell Line | MIAPACA2 | EIF5A | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013223 | Cell Line | MIAPACA2 | FCGRT | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013232 | Cell Line | MIAPACA2 | GPC4 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013241 | Cell Line | MIAPACA2 | IGF1R | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013250 | Cell Line | MIAPACA2 | NGFR | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013259 | Cell Line | MIAPACA2 | PLXNA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013268 | Cell Line | MIAPACA2 | PLXNB2 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013277 | Cell Line | MIAPACA2 | THBD | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013286 | Cell Line | MIAPACA2 | TNFRSF25 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
PCM013295 | Cell Line | MIAPACA2 | ABCA3 | Adeno | pooled laser-captured microdissected normal pancreatic ductal tissues,normal pancreatic tissue,nonne | Low | MCAM | 21610144 |
