Gene Browse Result in PCMdb |
This page displays the methylation data for genes starting with letter M |
Search: | ||||||||||||||||||||||||
PCMDB ID | Origin | Name | Expression of important Genes |
Gene | Cancer Type | Control | Methylation Category |
Mehtylation Value |
Method | Reference | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Altered | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Altered | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053603 | Tissue Sample | NA | NA | MGMT | S_not | Normal Lymphocytes | Unchanged | NA | MSP | 10029064 | ||||||||||||||
PCM053615 | Tissue Sample | PC666 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053616 | Tissue Sample | PC666 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053619 | Tissue Sample | PC666 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053620 | Tissue Sample | PC666 | NA | MINT2 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053621 | Tissue Sample | PC666 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053628 | Tissue Sample | PX26 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053629 | Tissue Sample | PX26 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053632 | Tissue Sample | PX26 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053633 | Tissue Sample | PX26 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053634 | Tissue Sample | PX26 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053641 | Tissue Sample | PX196 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053642 | Tissue Sample | PX196 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053645 | Tissue Sample | PX196 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053646 | Tissue Sample | PX196 | NA | MINT2 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053647 | Tissue Sample | PX196 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053654 | Tissue Sample | PX17 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053655 | Tissue Sample | PX17 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053658 | Tissue Sample | PX17 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053659 | Tissue Sample | PX17 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053660 | Tissue Sample | PX17 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053667 | Tissue Sample | PX29 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053668 | Tissue Sample | PX29 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053671 | Tissue Sample | PX29 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053672 | Tissue Sample | PX29 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053673 | Tissue Sample | PX29 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053680 | Tissue Sample | PX198 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053681 | Tissue Sample | PX198 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053684 | Tissue Sample | PX198 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053685 | Tissue Sample | PX198 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053686 | Tissue Sample | PX198 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053693 | Tissue Sample | PX132 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053694 | Tissue Sample | PX132 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053697 | Tissue Sample | PX132 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053698 | Tissue Sample | PX132 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053699 | Tissue Sample | PX132 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053706 | Tissue Sample | PX186 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053707 | Tissue Sample | PX186 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053710 | Tissue Sample | PX186 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053711 | Tissue Sample | PX186 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053712 | Tissue Sample | PX186 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053719 | Tissue Sample | PX240 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053720 | Tissue Sample | PX240 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053723 | Tissue Sample | PX240 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053724 | Tissue Sample | PX240 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053725 | Tissue Sample | PX240 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053732 | Tissue Sample | PX30 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053733 | Tissue Sample | PX30 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053736 | Tissue Sample | PX30 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053737 | Tissue Sample | PX30 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053738 | Tissue Sample | PX30 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053745 | Tissue Sample | PX102 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053746 | Tissue Sample | PX102 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053749 | Tissue Sample | PX102 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053750 | Tissue Sample | PX102 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053751 | Tissue Sample | PX102 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053758 | Tissue Sample | PX108 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053759 | Tissue Sample | PX108 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053762 | Tissue Sample | PX108 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053763 | Tissue Sample | PX108 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053764 | Tissue Sample | PX108 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053771 | Tissue Sample | PX125 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053772 | Tissue Sample | PX125 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053775 | Tissue Sample | PX125 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053776 | Tissue Sample | PX125 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053777 | Tissue Sample | PX125 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053784 | Tissue Sample | PX185 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053785 | Tissue Sample | PX185 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053788 | Tissue Sample | PX185 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053789 | Tissue Sample | PX185 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053790 | Tissue Sample | PX185 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053797 | Tissue Sample | PX195 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053798 | Tissue Sample | PX195 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053801 | Tissue Sample | PX195 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053802 | Tissue Sample | PX195 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053803 | Tissue Sample | PX195 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053810 | Tissue Sample | PX248 | NA | MINT1 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053811 | Tissue Sample | PX248 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053814 | Tissue Sample | PX248 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053815 | Tissue Sample | PX248 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053816 | Tissue Sample | PX248 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053823 | Tissue Sample | PX281 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053824 | Tissue Sample | PX281 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053827 | Tissue Sample | PX281 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053828 | Tissue Sample | PX281 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053829 | Tissue Sample | PX281 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053836 | Tissue Sample | PX287 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053837 | Tissue Sample | PX287 | NA | MINT31 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053840 | Tissue Sample | PX287 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053841 | Tissue Sample | PX287 | NA | MINT2 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053842 | Tissue Sample | PX287 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053849 | Tissue Sample | PX65 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053850 | Tissue Sample | PX65 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053853 | Tissue Sample | PX65 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053854 | Tissue Sample | PX65 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053855 | Tissue Sample | PX65 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053862 | Tissue Sample | PX143 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053863 | Tissue Sample | PX143 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053866 | Tissue Sample | PX143 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053867 | Tissue Sample | PX143 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053868 | Tissue Sample | PX143 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053875 | Tissue Sample | PX147 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053876 | Tissue Sample | PX147 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053879 | Tissue Sample | PX147 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053880 | Tissue Sample | PX147 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053881 | Tissue Sample | PX147 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053888 | Tissue Sample | PX184 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053889 | Tissue Sample | PX184 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053892 | Tissue Sample | PX184 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053893 | Tissue Sample | PX184 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053894 | Tissue Sample | PX184 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053901 | Tissue Sample | PX188 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053902 | Tissue Sample | PX188 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053905 | Tissue Sample | PX188 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053906 | Tissue Sample | PX188 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053907 | Tissue Sample | PX188 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053914 | Tissue Sample | PX191 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053915 | Tissue Sample | PX191 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053918 | Tissue Sample | PX191 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053919 | Tissue Sample | PX191 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053920 | Tissue Sample | PX191 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053927 | Tissue Sample | PX192 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053928 | Tissue Sample | PX192 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053931 | Tissue Sample | PX192 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053932 | Tissue Sample | PX192 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053933 | Tissue Sample | PX192 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053940 | Tissue Sample | PX194 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053941 | Tissue Sample | PX194 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053944 | Tissue Sample | PX194 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053945 | Tissue Sample | PX194 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053946 | Tissue Sample | PX194 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053953 | Tissue Sample | PX208 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053954 | Tissue Sample | PX208 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053957 | Tissue Sample | PX208 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053958 | Tissue Sample | PX208 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053959 | Tissue Sample | PX208 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053966 | Tissue Sample | PX247 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053967 | Tissue Sample | PX247 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053970 | Tissue Sample | PX247 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053971 | Tissue Sample | PX247 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053972 | Tissue Sample | PX247 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053979 | Tissue Sample | PX269 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053980 | Tissue Sample | PX269 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053983 | Tissue Sample | PX269 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053984 | Tissue Sample | PX269 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053985 | Tissue Sample | PX269 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM053992 | Tissue Sample | PX280 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053993 | Tissue Sample | PX280 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053996 | Tissue Sample | PX280 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053997 | Tissue Sample | PX280 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM053998 | Tissue Sample | PX280 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054005 | Tissue Sample | PX282 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054006 | Tissue Sample | PX282 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054009 | Tissue Sample | PX282 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054010 | Tissue Sample | PX282 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054011 | Tissue Sample | PX282 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054018 | Tissue Sample | PX289 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054019 | Tissue Sample | PX289 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054022 | Tissue Sample | PX289 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054023 | Tissue Sample | PX289 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054024 | Tissue Sample | PX289 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054031 | Tissue Sample | PX303 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054032 | Tissue Sample | PX303 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054035 | Tissue Sample | PX303 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054036 | Tissue Sample | PX303 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054037 | Tissue Sample | PX303 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM054044 | Tissue Sample | PX321 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054045 | Tissue Sample | PX321 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054048 | Tissue Sample | PX321 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054049 | Tissue Sample | PX321 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054050 | Tissue Sample | PX321 | NA | MINT32 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054057 | Tissue Sample | PX328 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054058 | Tissue Sample | PX328 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054061 | Tissue Sample | PX328 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054062 | Tissue Sample | PX328 | NA | MINT2 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054063 | Tissue Sample | PX328 | NA | MINT32 | Adeno | normal pancreatic tissue | Not Known | NA | MSP | 10766168 | ||||||||||||||
PCM054070 | Tissue Sample | PX348 | NA | MINT1 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054071 | Tissue Sample | PX348 | NA | MINT31 | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
PCM054074 | Tissue Sample | PX348 | NA | MGMT | Adeno | normal pancreatic tissue | Low | NA | MSP | 10766168 | ||||||||||||||
