This page displays peptides that originate from fish
Result | Search: | |||||||||||||||||||||||
AHTPDB ID | PMID/LINK | SEQUENCE | LENGTH | IC50 | pIC50 | SOURCE | BITTERNESS | MOL WT | ISOELECTRIC POINT |
YEAR | PURIFICATION TECHNIQUE |
ASSAY | TESTED ON | SYSTOLIC BP DECREASE |
Structure | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1022 | 24215325 | LKPNM | 5 | 2.4 μM | ND | Fish (Bonita) | ND | 601.76 | 8.75 | 2013 | SEC, RP-HPLC, LC-MS/MS | ACE inhibitory assay kit (ACE kit-WST, Dojindo Lab | ND | ND | ![]() | |||||||||
1064 | 23271625 | IKPLNY | 6 | 43 μM | ND | Fish (Dried Bonito) | ND | 746.9 | 8.59 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1065 | 23271625 | IVGRPRHQG | 9 | 6.2 μM | ND | Fish (Dried Bonito) | ND | 1019.17 | 12.00 | 2013 | HPLC | Cushman and Cheung (1971) | WMR | ND | ![]() | |||||||||
1066 | 23271625 | IWHHT | 5 | 5.1 μM | ND | Fish (Dried Bonito) | ND | 692.78 | 6.92 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1067 | 23271625 | ALPHA | 5 | 10 μM | ND | Fish (Dried Bonito) | ND | 507.59 | 6.79 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1068 | 23271625 | LKPNM | 5 | 17 μM | ND | Fish (Dried Bonito) | ND | 601.76 | 8.75 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1069 | 23271625 | FQP | 3 | 12 μM | ND | Fish (Dried Bonito) | ND | 390.44 | 5.52 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1070 | 23271625 | IY | 2 | 3.7 μM | ND | Fish (Dried Bonito) | ND | 294.35 | 5.52 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1071 | 23271625 | DYGLYP | 6 | 62 μM | ND | Fish (Dried Bonito) | ND | 726.78 | 3.80 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1072 | 23271625 | LKPNM | 5 | 2.4 μM | ND | Fish (Dried Bonito) | ND | 601.76 | 8.75 | 2013 | HPLC, RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 80 | ![]() | |||||||||
1073 | 23271625 | LKP | 3 | 0.32 μM | ND | Fish (Dried Bonito) | ND | 356.47 | 8.75 | 2013 | HPLC, RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 75 | ![]() | |||||||||
1074 | 23271625 | IW | 2 | 5.1 μM | ND | Fish (Dried Bonito) | ND | 317.39 | 5.52 | 2013 | HPLC, RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 55 | ![]() | |||||||||
1075 | 23271625 | IWH | 3 | 3.5 μM | ND | Fish (Dried Bonito) | ND | 454.53 | 6.74 | 2013 | HPLC, RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 70 | ![]() | |||||||||
1076 | 23271625 | IVGRPRH | 7 | 300 μM | ND | Fish (Dried Bonito) | ND | 833.99 | 12.00 | 2013 | HPLC, RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 25 | ![]() | |||||||||
1077 | 23271625 | HERDPTHIKWGD | 12 | 8 μM | ND | Fish (Bonito muscle) | ND | 1490.6 | 6.00 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1078 | 23271625 | PTHIKWGD | 8 | 8 μM | ND | Fish (Bonito muscle) | ND | 953.07 | 7.17 | 2013 | HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1079 | 23271625 | AP | 2 | 322 μM | ND | Fish (Atlantic salmon) | ND | 186.21 | 5.57 | 2013 | RP-HPLC | Cushman and Cheung (1971), Wang et al. | ND | ND | ![]() | |||||||||
1080 | 23271625 | VR | 2 | 1214 μM | ND | Fish (Atlantic salmon) | ND | 273.34 | 9.72 | 2013 | RP-HPLC | Cushman and Cheung (1971), Wang et al. | ND | ND | ![]() | |||||||||
1081 | 23271625 | WA | 2 | 277.3 μM | ND | Fish (Salmon) | ND | 275.31 | 5.52 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1082 | 23271625 | VW | 2 | 2.5 μM | ND | Fish (Salmon) | ND | 303.36 | 5.49 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1083 | 23271625 | WM | 2 | 96.6 μM | ND | Fish (Salmon) | ND | 335.42 | 5.52 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1084 | 23271625 | MW | 2 | 9.9 μM | ND | Fish (Salmon) | ND | 335.42 | 5.28 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1085 | 23271625 | IW | 2 | 4.7 μM | ND | Fish (Salmon) | ND | 317.39 | 5.52 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1086 | 23271625 | LW | 2 | 17.4 μM | ND | Fish (Salmon) | ND | 317.39 | 5.52 | 2013 | RP-HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 40 (approx) | ![]() | |||||||||
1087 | 23271625 | GDLGKTTTVSNWSPPKYKDTP | 21 | 11.28 μM | ND | Fish (Tuna frame protein) | ND | 2292.53 | 8.43 | 2013 | UF, IEC, HPLC | Cushman and Cheung (1971), Yamamoto and others | SHR | 20 (approx) | ![]() | |||||||||
1088 | 23271625 | WPEAAELMMEVDP | 13 | 21.6 μM | ND | Fish (Tuna dark muscle) | ND | 1517.73 | 3.50 | 2013 | IEC, RP-HPLC, | Cushman and Cheung (1971), Yamamoto and others | SHR | 15 (approx) | ![]() | |||||||||
1089 | 23271625 | MIFPGAGGPEL | 11 | 26.3 μM | ND | Fish (Yellowfin sole) | ND | 1088.29 | 4.00 | 2013 | UF, HPLC, RP-HPLC | Cushman and Cheung (1971) | SHR | 35 (approx) | ![]() | |||||||||
1090 | 23271625 | PGPLGLTGP | 9 | 95 μM | ND | Fish (Skate skin) | ND | 807.94 | 5.96 | 2013 | RP-HPLC, SEC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1091 | 23271625 | QLGFLGPR | 8 | 148 μM | ND | Fish (Skate skin) | ND | 887.05 | 9.75 | 2013 | RP-HPLC, SEC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1092 | 23271625 | VY | 2 | 10 μM | ND | Fish (Sardine) | ND | 280.32 | 5.49 | 2013 | ND | ND | ND | ND | ![]() | |||||||||
1093 | 23271625 | MF | 2 | 44.7 μM | ND | Fish (Sardine) | ND | 296.38 | 5.28 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1094 | 23271625 | RY | 2 | 51 μM | ND | Fish (Sardine) | ND | 337.38 | 8.75 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1095 | 23271625 | MY | 2 | 193 μM | ND | Fish (Sardine) | ND | 312.38 | 5.27 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1096 | 23271625 | LY | 2 | 38.5 μM | ND | Fish (Sardine) | ND | 294.35 | 5.52 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1097 | 23271625 | YL | 2 | 82 μM | ND | Fish (Sardine) | ND | 294.35 | 5.52 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1098 | 23271625 | IY | 2 | 10.5 μM | ND | Fish (Sardine) | ND | 294.35 | 5.52 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1099 | 23271625 | VF | 2 | 43.7 μM | ND | Fish (Sardine) | ND | 264.32 | 5.49 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1100 | 23271625 | GRP | 3 | 20 μM | ND | Fish (Sardine) | ND | 328.37 | 9.75 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1101 | 23271625 | RFH | 3 | 330 μM | ND | Fish (Sardine) | ND | 458.52 | 9.76 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1102 | 23271625 | AKK | 3 | 3.13 μM | ND | Fish (Sardine) | ND | 345.44 | 10.00 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1103 | 23271625 | RVY | 3 | 205.6 μM | ND | Fish (Sardine) | ND | 436.51 | 8.75 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1104 | 23271625 | GWAP | 4 | 3.86 μM | ND | Fish (Sardine) | ND | 429.48 | 5.52 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1105 | 23271625 | KY | 2 | 1.63 μM | ND | Fish (Sardine) | ND | 309.37 | 8.59 | 2013 | RP-GPC, HPLC | 2,4,6-trinitrobenzene sulfonate(TNBS) method | ND | ND | ![]() | |||||||||
1106 | 23271625 | TFPHGP | 6 | 833 μM | ND | Fish (Seaweed pipefish) | ND | 654.72 | 6.40 | 2013 | FPLC AND RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1107 | 23271625 | HWTTQR | 6 | 1570 μM | ND | Fish (Seaweed pipefish) | ND | 827.9 | 9.76 | 2013 | FPLC AND RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1108 | 23271625 | GPL | 3 | 2.6 μM | ND | Fish (Alaska pollack (Theragra chalcogramma)) | ND | 285.34 | 5.52 | 2013 | GF, IEC, and RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1109 | 23271625 | GPM | 3 | 17.13 μM | ND | Fish (Alaska pollack (Theragra chalcogramma)) | ND | 303.38 | 5.52 | 2013 | GF, IEC, and RP-HPLC | Cushman and Cheung (1971) | ND | ND | ![]() | |||||||||
1110 | 23271625 | GY | 2 | 265 μM | ND | Fish (Sea bream scale) | ND | 238.24 | 5.52 | 2013 | GF, IEC, RP-HPLC | Cushman and Cheung (1971) | SHR | 5 (approx) | ![]() | |||||||||
1111 | 23271625 | VY | 2 | 16 μM | ND | Fish (Sea bream scale) | ND | 280.32 | 5.49 | 2013 | GF, IEC, RP-HPLC | Cushman and Cheung (1971) | SHR | 5 (approx) | ![]() | |||||||||
1112 | 23271625 | GF | 2 | 708 μM | ND | Fish (Sea bream scale) | ND | 222.24 | 5.52 | 2013 | GF, IEC, RP-HPLC | Cushman and Cheung (1971) | SHR | 5 (approx) | ![]() | |||||||||
![]() ![]() ![]() ![]() |